2006 Racing Results
Entry List Race 1 Race 2 Race 3 Race 4 Race 5 Series Standing Trophy List

( Entries=43) Division 1 - Sport Boats | Division 2 A1 (99 & under) | Division 3 J/109 | Division 4-A2 Spin>99 | Division 5 J/30 | Division 6-J/24 | Division 7A (Non-Spin) | Division 7B - Non Spin
| Sail | Boat/Skipper | Rating | Club | Boat Type |
| 51644 | Affinity/ Linder, George | 33 | Atlantic Highlands YC | 1D35 |
| 46346 | Boomerang/ Rouba, Duane | 66 | Raritan YC | B-32 |
| 149 | KEG/ Macan, Jeremy | 96 | Raritan YC | Melges 24 |
| 551 | Wolf Pak/ Dempsey, Dave, Wolfersburger, Scott | 96 | Raritan YC | Melges-24 |
| Sail | Boat/Skipper | Rating | Club | Boat Type |
| 52323 | Overlap/ Roberts, Andrew | 51 | Atalantic Highlands YC | Ben 40.7 |
| 63396 | Draco/ Behringer, Bob | 72 | Atlantic Highlands YC | Express 37 |
| 4444 | Surface Tension/ Melillo, Lou | 78 | Atlantic Highlands YC | Ben 36.7 |
| 43819 | Williwaw/ Guhl, Andrew | 78 | Raritan YC | J/105 |
| 32032 | Circuit Breaker/ Buzzi, Jack, Stryker, Doug | 99 | Raritan YC | Morgan 36 |
| Sail | Boat/Skipper | Rating | Club | Boat Type |
| 140 | Lorelei/ Johnson, Dave | Atlantic Highlands YC | J/109 | |
| 200 | Mischief/ Brown, Mike | Raritan YC | J/109 | |
| 260 | Mad Dogs/ Begleyn, Adrian | Atlantic Highlands YC | J/109 | |
| 286 | Ceol 'na Mara/ Frizell, Dave | Raritan YC | J/109 |
| Sail | Boat/Skipper | Rating | Club | Boat Type |
| 32942 | Slice/ Gochal, Gary | 108 | Raritan YC | Olsen 30 |
| 194 | Mad Cows/ Scanlon, Steve | 111 | Raritan YC | J/29 MH/OB |
| 32282 | For Sail/ Mackevich, Jim | 117 | Raritan YC | J/29 Fr/OB |
| 67 | Anemone/ Orabona, Jerry | 123 | Raritan YC | J/29 Fr/IB |
| 285 | Crush/ Gorman, Mark | 126 | Raritan YC | J/80 |
| 482 | Cookie Cutter/ Cook, Dave/Cheryl | 126 | Manasquan River YC | Erickson 38 |
| 83214 | Factory Girl/ Young, Charlie | 126 | Raritan YC | Santana 30/30 |
| 32004 | Magic/ Myer, Ann/Gary | 132 | Raritan YC | S2 9.1 |
| 97048 | Witching Hour/ Zajac, Paul | 162 | Raritan YC | Olsen 25 |
| Sail | Boat/Skipper | Rating | Club | Boat Type |
| 192 | Laser Beam/ Bullen, John | J30 | Cedar Point | J/30 |
| 452 | Fuzzy Wuzzy/ Johansson, Bengt | J30 | Raritan YC | J/30 |
| 485 | Blue Meanie/ Buzbee, Steve | J30 | Raritan Yacht Clib | J/30 |
| 30001 | Smiles/ McArthur, John | J30 | Cedar Point | J/30 |
| Sail | Boat/Skipper | Rating | Club | Boat Type |
| 78 | Buschwaker/ Busch, Dan | Atlantic Highlands YC | J/24 | |
| 594 | Blue Jay/ LeCompte, Kevin, Jedziniak, Paul | Raritan YC | J/24 | |
| 3380 | Rattle n' Rum/ Pierini, Jeremy | Raritan YC | J/24 | |
| 4182 | Rabbit Season/ Scalisi, Paul | Richmond County YC | J/24 | |
| 4398 | War Party/ Zankel, Paul | Raritan YC | J/24 | |
| 5320 | Vanishing Act/ Surguy, John | Atlantic Highlands YC | J/24 |
| Sail | Boat/Skipper | Rating | Club | Boat Type |
| 51712 | Beatnik/ Kaladas, Paul | 87 | Raritan YC | C&C 110/express |
| 142 | Judith Anne/ Hernon, Stephen | 120 | Richmond County YC | Catalina 38 |
| 33904 | Mach Schnell/ Diaschinger, Eric | 120 | Richmond County YC | C&C 35/3 |
| 33588 | Knot Again/ Paul, Howard | 123 | Raritan YC | C&C35/III |
| 63019 | TAZ/ Roberts, Pete/Tracey | 126 | Raritan YC | J/27 |
| 10360 | TOFA/ Kijowski, Mike | 153 | Raritan YC | Custom 30 |
| Sail | Boat/Skipper | Rating | Club | Boat Type |
| 73174 | Surf Crazy/ Klopman, Rob | 162 | Richmond County YC | Elite 30 |
| 20946 | After You/ Fronapfel, Steve | 177 | Keyport YC | Catalina 30 |
| 52099 | Last Resort/ Stewart, Dave | 201 | Raritan YC | Hunter 25.5 |
| 27219 | Nereus/ Uminski, Alan | 228 | Raritan YC | Columbia 26/III |
| 2635 | Windancer/ Bigos, Warren | 231 | Raritan YC | O'Day 25 |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
( Entries=43) Division 1 - Sport Boats | Division 2 A1 (99 & under) | Division 3 J/109 | Division 4-A2 Spin>99 | Division 5 J/30 | Division 6-J/24 | Division 7A (Non-Spin) | Division 7B - Non Spin
| Pos | Sail | Boat | Skipper | Rating |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 46346 | Boomerang | Rouba, Duane | 66 | 15:49:03.0 | 00:04:17.4 | 00:54:45.6 | 00:00:00.0 | 1.0 | |
| 2 | 51644 | Affinity | Linder, George | 33 | 15:48:53.0 | 00:02:08.7 | 00:56:44.3 | 00:01:58.7 | 2.0 | |
| 3 | 551 | Wolf Pak | Dempsey, Dave, Wolfersburger, Scott | 96 | 15:53:37.0 | 00:06:14.4 | 00:57:22.6 | 00:02:37.0 | 3.0 | |
| 4 | 149 | KEG | Macan, Jeremy | 96 | 15:55:53.0 | 00:06:14.4 | 00:59:38.6 | 00:04:53.0 | 4.0 |
Notes
| (1) | Start Date/Time = Saturday, July 8, 2006 14:50:00.0, Length (nm) = 3.90 |
| Pos | Sail | Boat | Skipper | Rating |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4444 | Surface Tension | Melillo, Lou | 78 | 15:53:12.0 | 00:05:04.2 | 00:53:07.8 | 00:00:00.0 | 1.0 | |
| 2 | 63396 | Draco | Behringer, Bob | 72 | 15:53:07.0 | 00:04:40.8 | 00:53:26.2 | 00:00:18.4 | 2.0 | |
| 3 | 52323 | Overlap | Roberts, Andrew | 51 | 15:54:04.0 | 00:03:18.9 | 00:55:45.1 | 00:02:37.3 | 3.0 | |
| 4 | 43819 | Williwaw | Guhl, Andrew | 78 | 15:56:57.0 | 00:05:04.2 | 00:56:52.8 | 00:03:45.0 | 4.0 | |
| 5 | 32032 | Circuit Breaker | Buzzi, Jack, Stryker, Doug | 99 | 15:58:42.0 | 00:06:26.1 | 00:57:15.9 | 00:04:08.1 | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, July 8, 2006 14:55:00.0, Length (nm) = 3.90 |
| Pos | Sail | Boat | Skipper | Rating |
Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 260 | Mad Dogs | Begleyn, Adrian | 1 | 15:59:09.0 | 1.0 | ||
| 2 | 200 | Mischief | Brown, Mike | 2 | 16:01:03.0 | 2.0 | ||
| 3 | 286 | Ceol 'na Mara | Frizell, Dave | 3 | 16:06:09.0 | 3.0 | ||
| DNC | 140 | Lorelei | Johnson, Dave | DNC | No Time | DNC | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, July 8, 2006 15:00:00.0, Length (nm) = 3.90 |
| Pos | Sail | Boat | Skipper | Rating |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32942 | Slice | Gochal, Gary | 108 | 16:18:05.0 | 00:07:00.1 | 00:51:04.9 | 00:00:00.0 | AVG(1) | 1.8 |
| 2 | 194 | Mad Cows | Scanlon, Steve | 111 | 16:25:36.0 | 00:07:11.8 | 00:58:24.2 | 00:07:19.3 | 2.0 | |
| 3 | 67 | Anemone | Orabona, Jerry | 123 | 16:27:10.0 | 00:07:58.5 | 00:59:11.5 | 00:08:06.6 | 3.0 | |
| 4 | 32004 | Magic | Myer, Ann/Gary | 132 | 16:30:07.0 | 00:08:33.5 | 01:01:33.5 | 00:10:28.6 | 4.0 | |
| 5 | 83214 | Factory Girl | Young, Charlie | 126 | 16:29:57.0 | 00:08:10.1 | 01:01:46.9 | 00:10:42.0 | 5.0 | |
| 6 | 285 | Crush | Gorman, Mark | 126 | 16:31:13.0 | 00:08:10.1 | 01:03:02.9 | 00:11:58.0 | 6.0 | |
| 7 | 482 | Cookie Cutter | Cook, Dave/Cheryl | 126 | 16:34:29.0 | 00:08:10.1 | 01:06:18.9 | 00:15:14.0 | 7.0 | |
| 8 | 97048 | Witching Hour | Zajac, Paul | 162 | 16:41:38.0 | 00:10:30.2 | 01:11:07.8 | 00:20:02.9 | 8.0 | |
| DNS | 32282 | For Sail | Mackevich, Jim | 117 | No Time | 00:07:35.1 | No Time | No Time | DNS | 10.0 |
Notes
| (1) | Redress Granted |
| (2) | Start Date/Time = Saturday, July 8, 2006 15:20:00.0, Length (nm) = 3.89 |
| Pos | Sail | Boat | Skipper | Rating |
Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 30001 | Smiles | McArthur, John | J30 | 2 | 16:39:26.0 | 2.0 | |
| 2 | 485 | Blue Meanie | Buzbee, Steve | J30 | 1 | 16:33:58.0 | AVG(1) | 2.8 |
| 3 | 452 | Fuzzy Wuzzy | Johansson, Bengt | J30 | 3 | 16:40:04.0 | 3.0 | |
| 4 | 192 | Laser Beam | Bullen, John | J30 | 4 | 16:43:32.0 | 4.0 |
Notes
| (1) | Reress Granted |
| (2) | Start Date/Time = Saturday, July 8, 2006 15:25:00.0, Length (nm) = 3.89 |
| Pos | Sail | Boat | Skipper | Rating |
Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 78 | Buschwaker | Busch, Dan | 1 | 16:15:53.0 | 1.0 | ||
| 2 | 4398 | War Party | Zankel, Paul | 3 | 16:16:14.0 | 2.0 | ||
| 3 | 4182 | Rabbit Season | Scalisi, Paul | 4 | 16:16:53.0 | 3.0 | ||
| 4 | 3380 | Rattle n' Rum | Pierini, Jeremy | 5 | 16:17:17.0 | 4.0 | ||
| 5 | 594 | Blue Jay | LeCompte, Kevin, Jedziniak, Paul | 6 | 16:21:06.0 | 5.0 | ||
| 6 | 5320 | Vanishing Act | Surguy, John | 2 | 16:16:03.0 | DSQ | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, July 8, 2006 15:40:00.0, Length (nm) = 3.89 |
| Pos | Sail | Boat | Skipper | Rating |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 10360 | TOFA | Kijowski, Mike | 153 | 16:22:23.0 | 00:05:06.0 | 00:32:17.0 | 00:00:00.0 | 1.0 | |
| 2 | 51712 | Beatnik | Kaladas, Paul | 87 | 16:22:13.0 | 00:02:54.0 | 00:34:19.0 | 00:02:02.0 | 2.0 | |
| 3 | 33904 | Mach Schnell | Diaschinger, Eric | 120 | 16:23:47.0 | 00:04:00.0 | 00:34:47.0 | 00:02:30.0 | 3.0 | |
| 4 | 142 | Judith Anne | Hernon, Stephen | 120 | 16:28:20.0 | 00:04:00.0 | 00:39:20.0 | 00:07:03.0 | 4.0 | |
| 5 | 33588 | Knot Again | Paul, Howard | 123 | 16:29:21.0 | 00:04:06.0 | 00:40:15.0 | 00:07:58.0 | 5.0 | |
| DNC | 63019 | TAZ | Roberts, Pete/Tracey | 126 | No Time | 00:04:12.0 | No Time | No Time | DNC | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, July 8, 2006 15:45:00.0, Length (nm) = 2.00 |
| Pos | Sail | Boat | Skipper | Rating |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 73174 | Surf Crazy | Klopman, Rob | 162 | 16:23:08.0 | 00:05:24.0 | 00:32:44.0 | 00:00:00.0 | 1.0 | |
| 2 | 20946 | After You | Fronapfel, Steve | 177 | 16:26:31.0 | 00:05:54.0 | 00:35:37.0 | 00:02:53.0 | 2.0 | |
| 3 | 2635 | Windancer | Bigos, Warren | 231 | 16:32:54.0 | 00:07:42.0 | 00:40:12.0 | 00:07:28.0 | 3.0 | |
| 4 | 27219 | Nereus | Uminski, Alan | 228 | 16:34:33.0 | 00:07:36.0 | 00:41:57.0 | 00:09:13.0 | 4.0 | |
| 5 | 52099 | Last Resort | Stewart, Dave | 201 | 16:39:00.0 | 00:06:42.0 | 00:47:18.0 | 00:14:34.0 | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, July 8, 2006 15:45:00.0, Length (nm) = 2.00 |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
60th Red Grant Regatta - 2006( Entries=43) Division 1 - Sport Boats | Division 2 A1 (99 & under) | Division 3 J/109 | Division 4-A2 Spin>99 | Division 5 J/30 | Division 6-J/24 | Division 7A (Non-Spin) | Division 7B - Non Spin
| Pos | Sail | Boat | Skipper | Rating |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 46346 | Boomerang | Rouba, Duane | 66 | 16:43:58.0 | 00:02:25.2 | 00:31:32.8 | 00:00:00.0 | 1.0 | |
| 2 | 51644 | Affinity | Linder, George | 33 | 16:43:20.0 | 00:01:12.6 | 00:32:07.4 | 00:00:34.6 | 2.0 | |
| 3 | 551 | Wolf Pak | Dempsey, Dave, Wolfersburger, Scott | 96 | 16:46:40.0 | 00:03:31.2 | 00:33:08.8 | 00:01:36.0 | 3.0 | |
| 4 | 149 | KEG | Macan, Jeremy | 96 | 16:48:48.0 | 00:03:31.2 | 00:35:16.8 | 00:03:44.0 | 4.0 |
Notes
| (1) | Start Date/Time = Saturday, July 8, 2006 16:10:00.0, Length (nm) = 2.20 |
| Pos | Sail | Boat | Skipper | Rating |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 63396 | Draco | Behringer, Bob | 72 | 16:48:23.0 | 00:02:38.4 | 00:30:44.6 | 00:00:00.0 | 1.0 | |
| 2 | 4444 | Surface Tension | Melillo, Lou | 78 | 16:49:09.0 | 00:02:51.6 | 00:31:17.4 | 00:00:32.8 | 2.0 | |
| 3 | 32032 | Circuit Breaker | Buzzi, Jack, Stryker, Doug | 99 | 16:51:42.0 | 00:03:37.8 | 00:33:04.2 | 00:02:19.6 | 3.0 | |
| 4 | 52323 | Overlap | Roberts, Andrew | 51 | 16:50:26.0 | 00:01:52.2 | 00:33:33.8 | 00:02:49.2 | 4.0 | |
| 5 | 43819 | Williwaw | Guhl, Andrew | 78 | 16:53:27.0 | 00:02:51.6 | 00:35:35.4 | 00:04:50.8 | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, July 8, 2006 16:15:00.0, Length (nm) = 2.20 |
| Pos | Sail | Boat | Skipper | Rating |
Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 286 | Ceol 'na Mara | Frizell, Dave | 1 | 16:53:21.0 | 1.0 | ||
| 2 | 260 | Mad Dogs | Begleyn, Adrian | 2 | 16:54:11.0 | 2.0 | ||
| 3 | 200 | Mischief | Brown, Mike | 3 | 16:57:31.0 | 3.0 | ||
| DNC | 140 | Lorelei | Johnson, Dave | DNC | No Time | DNC | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, July 8, 2006 16:20:00.0, Length (nm) = 2.20 |
| Pos | Sail | Boat | Skipper | Rating |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32942 | Slice | Gochal, Gary | 108 | 17:27:57.0 | 00:03:57.6 | 00:58:59.4 | 00:00:00.0 | 1.0 | |
| 2 | 285 | Crush | Gorman, Mark | 126 | 17:29:54.0 | 00:04:37.2 | 01:00:16.8 | 00:01:17.4 | 2.0 | |
| 3 | 83214 | Factory Girl | Young, Charlie | 126 | 17:30:03.0 | 00:04:37.2 | 01:00:25.8 | 00:01:26.4 | 3.0 | |
| 4 | 32004 | Magic | Myer, Ann/Gary | 132 | 17:30:33.0 | 00:04:50.4 | 01:00:42.6 | 00:01:43.2 | 4.0 | |
| 5 | 194 | Mad Cows | Scanlon, Steve | 111 | 17:29:49.0 | 00:04:04.2 | 01:00:44.8 | 00:01:45.4 | 5.0 | |
| 6 | 67 | Anemone | Orabona, Jerry | 123 | 17:30:44.0 | 00:04:30.6 | 01:01:13.4 | 00:02:14.0 | 6.0 | |
| 7 | 482 | Cookie Cutter | Cook, Dave/Cheryl | 126 | 17:34:04.0 | 00:04:37.2 | 01:04:26.8 | 00:05:27.4 | 7.0 | |
| 8 | 97048 | Witching Hour | Zajac, Paul | 162 | 17:36:42.0 | 00:05:56.4 | 01:05:45.6 | 00:06:46.2 | 8.0 | |
| DNC | 32282 | For Sail | Mackevich, Jim | 117 | No Time | 00:04:17.4 | No Time | No Time | DNC | 10.0 |
Notes
| (1) | Start Date/Time = Saturday, July 8, 2006 16:25:00.0, Length (nm) = 2.20 |
| Pos | Sail | Boat | Skipper | Rating |
Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 485 | Blue Meanie | Buzbee, Steve | J30 | 1 | 17:36:47.0 | 1.0 | |
| 2 | 30001 | Smiles | McArthur, John | J30 | 2 | 17:36:57.0 | 2.0 | |
| 3 | 452 | Fuzzy Wuzzy | Johansson, Bengt | J30 | 3 | 17:37:15.0 | 3.0 | |
| 4 | 192 | Laser Beam | Bullen, John | J30 | 4 | 17:38:13.0 | 4.0 |
Notes
| (1) | Start Date/Time = Saturday, July 8, 2006 16:45:00.0, Length (nm) = 2.20 |
| Pos | Sail | Boat | Skipper | Rating |
Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 78 | Buschwaker | Busch, Dan | 1 | 17:15:22.0 | 1.0 | ||
| 2 | 4398 | War Party | Zankel, Paul | 2 | 17:15:33.0 | 2.0 | ||
| 3 | 3380 | Rattle n' Rum | Pierini, Jeremy | 3 | 17:16:06.0 | 3.0 | ||
| 4 | 5320 | Vanishing Act | Surguy, John | 4 | 17:16:17.0 | 4.0 | ||
| 5 | 4182 | Rabbit Season | Scalisi, Paul | 5 | 17:16:37.0 | 5.0 | ||
| 6 | 594 | Blue Jay | LeCompte, Kevin, Jedziniak, Paul | 6 | 17:27:22.0 | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, July 8, 2006 16:35:00.0, Length (nm) = 2.20 |
| Pos | Sail | Boat | Skipper | Rating |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 51712 | Beatnik | Kaladas, Paul | 87 | 17:41:14.0 | 00:03:11.4 | 00:48:02.6 | 00:00:00.0 | 1.0 | |
| 2 | 10360 | TOFA | Kijowski, Mike | 153 | 17:44:08.0 | 00:05:36.6 | 00:48:31.4 | 00:00:28.8 | 2.0 | |
| 3 | 33588 | Knot Again | Paul, Howard | 123 | 17:50:40.0 | 00:04:30.6 | 00:56:09.4 | 00:08:06.8 | 3.0 | |
| 4 | 142 | Judith Anne | Hernon, Stephen | 120 | 17:56:17.0 | 00:04:24.0 | 01:01:53.0 | 00:13:50.4 | 4.0 | |
| DNF | 33904 | Mach Schnell | Diaschinger, Eric | 120 |