2006 Racing Results

Entry List    Race 1    Race 2    Race 3    Race 4    Race 5    Series Standing    Trophy List

           


60th Red Grant Regatta - 2006

Entry List - by Rating

Information is provisional and subject to modification
Regatta results saved: Monday, July 10, 2006 9:06:49 PM EDT

( Entries=43) Division 1 - Sport Boats | Division 2 A1 (99 & under) | Division 3 J/109 | Division 4-A2 Spin>99 | Division 5 J/30 | Division 6-J/24 | Division 7A (Non-Spin) | Division 7B - Non Spin

Division: Division 1 - Sport Boats (4 boats) (top)

Sail   Boat/Skipper   Rating   Club   Boat Type  
51644   Affinity/ Linder, George   33   Atlantic Highlands YC   1D35  
46346   Boomerang/ Rouba, Duane   66   Raritan YC   B-32  
149   KEG/ Macan, Jeremy   96   Raritan YC   Melges 24  
551   Wolf Pak/ Dempsey, Dave, Wolfersburger, Scott   96   Raritan YC   Melges-24  

Division: Division 2 A1 (99 & under) (5 boats) (top)

Sail   Boat/Skipper   Rating   Club   Boat Type  
52323   Overlap/ Roberts, Andrew   51   Atalantic Highlands YC   Ben 40.7  
63396   Draco/ Behringer, Bob   72   Atlantic Highlands YC   Express 37  
4444   Surface Tension/ Melillo, Lou   78   Atlantic Highlands YC   Ben 36.7  
43819   Williwaw/ Guhl, Andrew   78   Raritan YC   J/105  
32032   Circuit Breaker/ Buzzi, Jack, Stryker, Doug   99   Raritan YC   Morgan 36  

Division: Division 3 J/109 (4 boats) (top)

Sail   Boat/Skipper   Rating   Club   Boat Type  
140   Lorelei/ Johnson, Dave      Atlantic Highlands YC   J/109  
200   Mischief/ Brown, Mike      Raritan YC   J/109  
260   Mad Dogs/ Begleyn, Adrian      Atlantic Highlands YC   J/109  
286   Ceol 'na Mara/ Frizell, Dave      Raritan YC   J/109  

Division: Division 4-A2 Spin>99 (9 boats) (top)

Sail   Boat/Skipper   Rating   Club   Boat Type  
32942   Slice/ Gochal, Gary   108   Raritan YC   Olsen 30  
194   Mad Cows/ Scanlon, Steve   111   Raritan YC   J/29 MH/OB  
32282   For Sail/ Mackevich, Jim   117   Raritan YC   J/29 Fr/OB  
67   Anemone/ Orabona, Jerry   123   Raritan YC   J/29 Fr/IB  
285   Crush/ Gorman, Mark   126   Raritan YC   J/80  
482   Cookie Cutter/ Cook, Dave/Cheryl   126   Manasquan River YC   Erickson 38  
83214   Factory Girl/ Young, Charlie   126   Raritan YC   Santana 30/30  
32004   Magic/ Myer, Ann/Gary   132   Raritan YC   S2 9.1  
97048   Witching Hour/ Zajac, Paul   162   Raritan YC   Olsen 25  

Division: Division 5 J/30 (4 boats) (top)

Sail   Boat/Skipper   Rating   Club   Boat Type  
192   Laser Beam/ Bullen, John   J30   Cedar Point   J/30  
452   Fuzzy Wuzzy/ Johansson, Bengt   J30   Raritan YC   J/30  
485   Blue Meanie/ Buzbee, Steve   J30   Raritan Yacht Clib   J/30  
30001   Smiles/ McArthur, John   J30   Cedar Point   J/30  

Division: Division 6-J/24 (6 boats) (top)

Sail   Boat/Skipper   Rating   Club   Boat Type  
78   Buschwaker/ Busch, Dan      Atlantic Highlands YC   J/24  
594   Blue Jay/ LeCompte, Kevin, Jedziniak, Paul      Raritan YC   J/24  
3380   Rattle n' Rum/ Pierini, Jeremy      Raritan YC   J/24  
4182   Rabbit Season/ Scalisi, Paul      Richmond County YC   J/24  
4398   War Party/ Zankel, Paul      Raritan YC   J/24  
5320   Vanishing Act/ Surguy, John      Atlantic Highlands YC   J/24  

Division: Division 7A (Non-Spin) (6 boats) (top)

Sail   Boat/Skipper   Rating   Club   Boat Type  
51712   Beatnik/ Kaladas, Paul   87   Raritan YC   C&C 110/express  
142   Judith Anne/ Hernon, Stephen   120   Richmond County YC   Catalina 38  
33904   Mach Schnell/ Diaschinger, Eric   120   Richmond County YC   C&C 35/3  
33588   Knot Again/ Paul, Howard   123   Raritan YC   C&C35/III  
63019   TAZ/ Roberts, Pete/Tracey   126   Raritan YC   J/27  
10360   TOFA/ Kijowski, Mike   153   Raritan YC   Custom 30  

Division: Division 7B - Non Spin (5 boats) (top)

Sail   Boat/Skipper   Rating   Club   Boat Type  
73174   Surf Crazy/ Klopman, Rob   162   Richmond County YC   Elite 30  
20946   After You/ Fronapfel, Steve   177   Keyport YC   Catalina 30  
52099   Last Resort/ Stewart, Dave   201   Raritan YC   Hunter 25.5  
27219   Nereus/ Uminski, Alan   228   Raritan YC   Columbia 26/III  
2635   Windancer/ Bigos, Warren   231   Raritan YC   O'Day 25  

Information is provisional and subject to modification


Principal Race Officer: Eric Leitner
Jury Chair: Vicky Jo Neiner

Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore


 

       60th Red Grant Regatta - 2006

Race 1

Information is provisional and subject to modification
Regatta results saved: Monday, July 10, 2006 9:06:49 PM EDT


( Entries=43) Division 1 - Sport Boats | Division 2 A1 (99 & under) | Division 3 J/109 | Division 4-A2 Spin>99 | Division 5 J/30 | Division 6-J/24 | Division 7A (Non-Spin) | Division 7B - Non Spin

Division: Division 1 - Sport Boats (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   46346   Boomerang   Rouba, Duane   66    15:49:03.0   00:04:17.4   00:54:45.6   00:00:00.0    1.0
2   51644   Affinity   Linder, George   33    15:48:53.0   00:02:08.7   00:56:44.3   00:01:58.7    2.0
3   551   Wolf Pak   Dempsey, Dave, Wolfersburger, Scott   96    15:53:37.0   00:06:14.4   00:57:22.6   00:02:37.0    3.0
4   149   KEG   Macan, Jeremy   96    15:55:53.0   00:06:14.4   00:59:38.6   00:04:53.0    4.0

Notes

(1) Start Date/Time = Saturday, July 8, 2006 14:50:00.0, Length (nm) = 3.90

Division: Division 2 A1 (99 & under) (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   4444   Surface Tension   Melillo, Lou   78    15:53:12.0   00:05:04.2   00:53:07.8   00:00:00.0    1.0
2   63396   Draco   Behringer, Bob   72    15:53:07.0   00:04:40.8   00:53:26.2   00:00:18.4    2.0
3   52323   Overlap   Roberts, Andrew   51    15:54:04.0   00:03:18.9   00:55:45.1   00:02:37.3    3.0
4   43819   Williwaw   Guhl, Andrew   78    15:56:57.0   00:05:04.2   00:56:52.8   00:03:45.0    4.0
5   32032   Circuit Breaker   Buzzi, Jack, Stryker, Doug   99    15:58:42.0   00:06:26.1   00:57:15.9   00:04:08.1    5.0

Notes

(1) Start Date/Time = Saturday, July 8, 2006 14:55:00.0, Length (nm) = 3.90

Division: Division 3 J/109 (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   260   Mad Dogs   Begleyn, Adrian      1  15:59:09.0    1.0
2   200   Mischief   Brown, Mike      2  16:01:03.0    2.0
3   286   Ceol 'na Mara   Frizell, Dave      3  16:06:09.0    3.0
DNC   140   Lorelei   Johnson, Dave      DNC  No Time  DNC 5.0

Notes

(1) Start Date/Time = Saturday, July 8, 2006 15:00:00.0, Length (nm) = 3.90

Division: Division 4-A2 Spin>99 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32942   Slice   Gochal, Gary   108    16:18:05.0   00:07:00.1   00:51:04.9   00:00:00.0  AVG(1) 1.8
2   194   Mad Cows   Scanlon, Steve   111    16:25:36.0   00:07:11.8   00:58:24.2   00:07:19.3    2.0
3   67   Anemone   Orabona, Jerry   123    16:27:10.0   00:07:58.5   00:59:11.5   00:08:06.6    3.0
4   32004   Magic   Myer, Ann/Gary   132    16:30:07.0   00:08:33.5   01:01:33.5   00:10:28.6    4.0
5   83214   Factory Girl   Young, Charlie   126    16:29:57.0   00:08:10.1   01:01:46.9   00:10:42.0    5.0
6   285   Crush   Gorman, Mark   126    16:31:13.0   00:08:10.1   01:03:02.9   00:11:58.0    6.0
7   482   Cookie Cutter   Cook, Dave/Cheryl   126    16:34:29.0   00:08:10.1   01:06:18.9   00:15:14.0    7.0
8   97048   Witching Hour   Zajac, Paul   162    16:41:38.0   00:10:30.2   01:11:07.8   00:20:02.9    8.0
DNS   32282   For Sail   Mackevich, Jim   117    No Time   00:07:35.1   No Time   No Time  DNS 10.0

Notes

(1) Redress Granted
(2) Start Date/Time = Saturday, July 8, 2006 15:20:00.0, Length (nm) = 3.89

Division: Division 5 J/30 (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   30001   Smiles   McArthur, John   J30   2  16:39:26.0    2.0
2   485   Blue Meanie   Buzbee, Steve   J30   1  16:33:58.0  AVG(1) 2.8
3   452   Fuzzy Wuzzy   Johansson, Bengt   J30   3  16:40:04.0    3.0
4   192   Laser Beam   Bullen, John   J30   4  16:43:32.0    4.0

Notes

(1) Reress Granted
(2) Start Date/Time = Saturday, July 8, 2006 15:25:00.0, Length (nm) = 3.89

Division: Division 6-J/24 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   78   Buschwaker   Busch, Dan      1  16:15:53.0    1.0
2   4398   War Party   Zankel, Paul      3  16:16:14.0    2.0
3   4182   Rabbit Season   Scalisi, Paul      4  16:16:53.0    3.0
4   3380   Rattle n' Rum   Pierini, Jeremy      5  16:17:17.0    4.0
5   594   Blue Jay   LeCompte, Kevin, Jedziniak, Paul      6  16:21:06.0    5.0
6   5320   Vanishing Act   Surguy, John      2  16:16:03.0  DSQ 7.0

Notes

(1) Start Date/Time = Saturday, July 8, 2006 15:40:00.0, Length (nm) = 3.89

Division: Division 7A (Non-Spin) (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   10360   TOFA   Kijowski, Mike   153    16:22:23.0   00:05:06.0   00:32:17.0   00:00:00.0    1.0
2   51712   Beatnik   Kaladas, Paul   87    16:22:13.0   00:02:54.0   00:34:19.0   00:02:02.0    2.0
3   33904   Mach Schnell   Diaschinger, Eric   120    16:23:47.0   00:04:00.0   00:34:47.0   00:02:30.0    3.0
4   142   Judith Anne   Hernon, Stephen   120    16:28:20.0   00:04:00.0   00:39:20.0   00:07:03.0    4.0
5   33588   Knot Again   Paul, Howard   123    16:29:21.0   00:04:06.0   00:40:15.0   00:07:58.0    5.0
DNC   63019   TAZ   Roberts, Pete/Tracey   126    No Time   00:04:12.0   No Time   No Time  DNC 7.0

Notes

(1) Start Date/Time = Saturday, July 8, 2006 15:45:00.0, Length (nm) = 2.00

Division: Division 7B - Non Spin (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   73174   Surf Crazy   Klopman, Rob   162    16:23:08.0   00:05:24.0   00:32:44.0   00:00:00.0    1.0
2   20946   After You   Fronapfel, Steve   177    16:26:31.0   00:05:54.0   00:35:37.0   00:02:53.0    2.0
3   2635   Windancer   Bigos, Warren   231    16:32:54.0   00:07:42.0   00:40:12.0   00:07:28.0    3.0
4   27219   Nereus   Uminski, Alan   228    16:34:33.0   00:07:36.0   00:41:57.0   00:09:13.0    4.0
5   52099   Last Resort   Stewart, Dave   201    16:39:00.0   00:06:42.0   00:47:18.0   00:14:34.0    5.0

Notes

(1) Start Date/Time = Saturday, July 8, 2006 15:45:00.0, Length (nm) = 2.00

Information is provisional and subject to modification


Principal Race Officer: Eric Leitner
Jury Chair: Vicky Jo Neiner

Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore


logo          60th Red Grant Regatta - 2006

Race 2

Information is provisional and subject to modification
Regatta results saved: Monday, July 10, 2006 9:06:49 PM EDT


( Entries=43) Division 1 - Sport Boats | Division 2 A1 (99 & under) | Division 3 J/109 | Division 4-A2 Spin>99 | Division 5 J/30 | Division 6-J/24 | Division 7A (Non-Spin) | Division 7B - Non Spin

Division: Division 1 - Sport Boats (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   46346   Boomerang   Rouba, Duane   66    16:43:58.0   00:02:25.2   00:31:32.8   00:00:00.0    1.0
2   51644   Affinity   Linder, George   33    16:43:20.0   00:01:12.6   00:32:07.4   00:00:34.6    2.0
3   551   Wolf Pak   Dempsey, Dave, Wolfersburger, Scott   96    16:46:40.0   00:03:31.2   00:33:08.8   00:01:36.0    3.0
4   149   KEG   Macan, Jeremy   96    16:48:48.0   00:03:31.2   00:35:16.8   00:03:44.0    4.0

Notes

(1) Start Date/Time = Saturday, July 8, 2006 16:10:00.0, Length (nm) = 2.20

Division: Division 2 A1 (99 & under) (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   63396   Draco   Behringer, Bob   72    16:48:23.0   00:02:38.4   00:30:44.6   00:00:00.0    1.0
2   4444   Surface Tension   Melillo, Lou   78    16:49:09.0   00:02:51.6   00:31:17.4   00:00:32.8    2.0
3   32032   Circuit Breaker   Buzzi, Jack, Stryker, Doug   99    16:51:42.0   00:03:37.8   00:33:04.2   00:02:19.6    3.0
4   52323   Overlap   Roberts, Andrew   51    16:50:26.0   00:01:52.2   00:33:33.8   00:02:49.2    4.0
5   43819   Williwaw   Guhl, Andrew   78    16:53:27.0   00:02:51.6   00:35:35.4   00:04:50.8    5.0

Notes

(1) Start Date/Time = Saturday, July 8, 2006 16:15:00.0, Length (nm) = 2.20

Division: Division 3 J/109 (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   286   Ceol 'na Mara   Frizell, Dave      1  16:53:21.0    1.0
2   260   Mad Dogs   Begleyn, Adrian      2  16:54:11.0    2.0
3   200   Mischief   Brown, Mike      3  16:57:31.0    3.0
DNC   140   Lorelei   Johnson, Dave      DNC  No Time  DNC 5.0

Notes

(1) Start Date/Time = Saturday, July 8, 2006 16:20:00.0, Length (nm) = 2.20

Division: Division 4-A2 Spin>99 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32942   Slice   Gochal, Gary   108    17:27:57.0   00:03:57.6   00:58:59.4   00:00:00.0    1.0
2   285   Crush   Gorman, Mark   126    17:29:54.0   00:04:37.2   01:00:16.8   00:01:17.4    2.0
3   83214   Factory Girl   Young, Charlie   126    17:30:03.0   00:04:37.2   01:00:25.8   00:01:26.4    3.0
4   32004   Magic   Myer, Ann/Gary   132    17:30:33.0   00:04:50.4   01:00:42.6   00:01:43.2    4.0
5   194   Mad Cows   Scanlon, Steve   111    17:29:49.0   00:04:04.2   01:00:44.8   00:01:45.4    5.0
6   67   Anemone   Orabona, Jerry   123    17:30:44.0   00:04:30.6   01:01:13.4   00:02:14.0    6.0
7   482   Cookie Cutter   Cook, Dave/Cheryl   126    17:34:04.0   00:04:37.2   01:04:26.8   00:05:27.4    7.0
8   97048   Witching Hour   Zajac, Paul   162    17:36:42.0   00:05:56.4   01:05:45.6   00:06:46.2    8.0
DNC   32282   For Sail   Mackevich, Jim   117    No Time   00:04:17.4   No Time   No Time  DNC 10.0

Notes

(1) Start Date/Time = Saturday, July 8, 2006 16:25:00.0, Length (nm) = 2.20

Division: Division 5 J/30 (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   485   Blue Meanie   Buzbee, Steve   J30   1  17:36:47.0    1.0
2   30001   Smiles   McArthur, John   J30   2  17:36:57.0    2.0
3   452   Fuzzy Wuzzy   Johansson, Bengt   J30   3  17:37:15.0    3.0
4   192   Laser Beam   Bullen, John   J30   4  17:38:13.0    4.0

Notes

(1) Start Date/Time = Saturday, July 8, 2006 16:45:00.0, Length (nm) = 2.20

Division: Division 6-J/24 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   78   Buschwaker   Busch, Dan      1  17:15:22.0    1.0
2   4398   War Party   Zankel, Paul      2  17:15:33.0    2.0
3   3380   Rattle n' Rum   Pierini, Jeremy      3  17:16:06.0    3.0
4   5320   Vanishing Act   Surguy, John      4  17:16:17.0    4.0
5   4182   Rabbit Season   Scalisi, Paul      5  17:16:37.0    5.0
6   594   Blue Jay   LeCompte, Kevin, Jedziniak, Paul      6  17:27:22.0    6.0

Notes

(1) Start Date/Time = Saturday, July 8, 2006 16:35:00.0, Length (nm) = 2.20

Division: Division 7A (Non-Spin) (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   51712   Beatnik   Kaladas, Paul   87    17:41:14.0   00:03:11.4   00:48:02.6   00:00:00.0    1.0
2   10360   TOFA   Kijowski, Mike   153    17:44:08.0   00:05:36.6   00:48:31.4   00:00:28.8    2.0
3   33588   Knot Again   Paul, Howard   123    17:50:40.0   00:04:30.6   00:56:09.4   00:08:06.8    3.0
4   142   Judith Anne   Hernon, Stephen   120    17:56:17.0   00:04:24.0   01:01:53.0   00:13:50.4    4.0
DNF   33904   Mach Schnell   Diaschinger, Eric   120    No Time   00:04:24.0   No Time   No Time  DNF 7.0T
DNC   63019   TAZ   Roberts, Pete/Tracey   126    No Time   00:04:37.2   No Time   No Time  DNC 7.0T

Notes

(1) Start Date/Time = Saturday, July 8, 2006 16:50:00.0, Length (nm) = 2.20

Division: Division 7B - Non Spin (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   73174   Surf Crazy   Klopman, Rob   162    17:44:15.0   00:05:56.4   00:48:18.6   00:00:00.0    1.0
2   20946   After You   Fronapfel, Steve   177    17:51:17.0   00:06:29.4   00:54:47.6   00:06:29.0    2.0
3   27219   Nereus   Uminski, Alan   228    18:01:13.0   00:08:21.6   01:02:51.4   00:14:32.8    3.0
4   2635   Windancer   Bigos, Warren   231    18:03:29.0   00:08:28.2   01:05:00.8   00:16:42.2    4.0
5   52099   Last Resort   Stewart, Dave   201    18:02:52.0   00:07:22.2   01:05:29.8   00:17:11.2    5.0

Notes

(1) Start Date/Time = Saturday, July 8, 2006 16:50:00.0, Length (nm) = 2.20

Information is provisional and subject to modification


Principal Race Officer: Eric Leitner
Jury Chair: Vicky Jo Neiner

Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore


logo          60th Red Grant Regatta - 2006

Race 3

Information is provisional and subject to modification
Regatta results saved: Monday, July 10, 2006 9:06:49 PM EDT


( Entries=43) Division 1 - Sport Boats | Division 2 A1 (99 & under) | Division 3 J/109 | Division 4-A2 Spin>99 | Division 5 J/30 | Division 6-J/24 | Division 7A (Non-Spin) | Division 7B - Non Spin

Division: Division 1 - Sport Boats (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   46346   Boomerang   Rouba, Duane   66    11:50:52.0   00:04:01.6   00:46:50.4   00:00:00.0    1.0
2   51644   Affinity   Linder, George   33    11:49:43.0   00:02:00.8   00:47:42.2   00:00:51.8    2.0
3   149   KEG   Macan, Jeremy   96    11:55:49.0   00:05:51.4   00:49:57.6   00:03:07.2    3.0
4   551   Wolf Pak   Dempsey, Dave, Wolfersburger, Scott   96    11:57:48.0   00:05:51.4   00:51:56.6   00:05:06.2    4.0

Notes

(1) Start Date/Time = Sunday, July 9, 2006 11:00:00.0, Length (nm) = 3.66

Division: Division 2 A1 (99 & under) (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32032   Circuit Breaker   Buzzi, Jack, Stryker, Doug   99    11:58:56.0   00:06:02.3   00:42:53.7   00:00:00.0    1.0
2   4444   Surface Tension   Melillo, Lou   78    11:58:07.0   00:04:45.5   00:43:21.5   00:00:27.9    2.0
3   63396   Draco   Behringer, Bob   72    11:58:00.0   00:04:23.5   00:43:36.5   00:00:42.8    3.0
4   43819   Williwaw   Guhl, Andrew   78    11:59:37.0   00:04:45.5   00:44:51.5   00:01:57.9    4.0
5   52323   Overlap   Roberts, Andrew   51    11:58:54.0   00:03:06.7   00:45:47.3   00:02:53.7    5.0

Notes

(1) Start Date/Time = Sunday, July 9, 2006 11:10:00.0, Length (nm) = 3.66

Division: Division 3 J/109 (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   260   Mad Dogs   Begleyn, Adrian      1  11:59:55.0    1.0
2   200   Mischief   Brown, Mike      2  12:01:21.0    2.0
3   286   Ceol 'na Mara   Frizell, Dave      3  12:02:27.0    3.0
4   140   Lorelei   Johnson, Dave      4  12:04:55.0    4.0

Notes

(1) Start Date/Time = Sunday, July 9, 2006 11:15:00.0, Length (nm) = 3.66

Division: Division 4-A2 Spin>99 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   194   Mad Cows   Scanlon, Steve   111    12:06:54.0   00:06:46.3   00:40:07.7   00:00:00.0    1.0
2   32942   Slice   Gochal, Gary   108    12:07:07.0   00:06:35.3   00:40:31.7   00:00:24.0    2.0
3   32282   For Sail   Mackevich, Jim   117    12:08:55.0   00:07:08.2   00:41:46.8   00:01:39.0    3.0
4   67   Anemone   Orabona, Jerry   123    12:10:33.0   00:07:30.2   00:43:02.8   00:02:55.1    4.0
5   32004   Magic   Myer, Ann/Gary   132    12:12:06.0   00:08:03.1   00:44:02.9   00:03:55.1    5.0
6   83214   Factory Girl   Young, Charlie   126    12:13:26.0   00:07:41.2   00:45:44.8   00:05:37.1    6.0
7   285   Crush   Gorman, Mark   126    12:14:10.0   00:07:41.2   00:46:28.8   00:06:21.1    7.0
8   482   Cookie Cutter   Cook, Dave/Cheryl   126    12:14:37.0   00:07:41.2   00:46:55.8   00:06:48.1    8.0
9   97048   Witching Hour   Zajac, Paul   162    12:20:22.0   00:09:52.9   00:50:29.1   00:10:21.3    9.0

Notes

(1) Start Date/Time = Sunday, July 9, 2006 11:20:00.0, Length (nm) = 3.66

Division: Division 5 J/30 (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   30001   Smiles   McArthur, John   J30   1  12:16:45.0    1.0
2   452   Fuzzy Wuzzy   Johansson, Bengt   J30   2  12:17:01.0    2.0
3   192   Laser Beam   Bullen, John   J30   3  12:19:00.0    3.0
4   485   Blue Meanie   Buzbee, Steve   J30   4  12:19:03.0    4.0

Notes

(1) Start Date/Time = Sunday, July 9, 2006 11:25:00.0, Length (nm) = 3.66

Division: Division 6-J/24 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   4182   Rabbit Season   Scalisi, Paul      1  12:26:51.0    1.0
2   5320   Vanishing Act   Surguy, John      2  12:26:58.0    2.0
3   78   Buschwaker   Busch, Dan      3  12:27:02.0    3.0
4   4398   War Party   Zankel, Paul      4  12:27:06.0    4.0
5   3380   Rattle n' Rum   Pierini, Jeremy      5  12:27:38.0    5.0
6   594   Blue Jay   LeCompte, Kevin, Jedziniak, Paul      6  12:33:20.0    6.0

Notes

(1) Start Date/Time = Sunday, July 9, 2006 11:30:00.0, Length (nm) = 3.66

Division: Division 7A (Non-Spin) (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   10360   TOFA   Kijowski, Mike   153    12:06:44.0   00:05:02.9   00:26:41.1   00:00:00.0    1.0
2   33904   Mach Schnell   Diaschinger, Eric   120    12:05:40.0   00:03:57.6   00:26:42.4   00:00:01.3    2.0
3   51712   Beatnik   Kaladas, Paul   87    12:05:11.0   00:02:52.3   00:27:18.7   00:00:37.7    3.0
4   33588   Knot Again   Paul, Howard   123    12:07:13.0   00:04:03.5   00:28:09.5   00:01:28.4    4.0
5   142   Judith Anne   Hernon, Stephen   120    12:13:19.0   00:03:57.6   00:34:21.4   00:07:40.3    5.0
DNC   63019   TAZ   Roberts, Pete/Tracey   126    No Time   00:04:09.5   No Time   No Time  DNC 7.0

Notes

(1) Start Date/Time = Sunday, July 9, 2006 11:35:00.0, Length (nm) = 1.98

Division: Division 7B - Non Spin (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   73174   Surf Crazy   Klopman, Rob   162    12:06:07.0   00:05:20.8   00:25:46.2   00:00:00.0    1.0
2   20946   After You   Fronapfel, Steve   177    12:09:15.0   00:05:50.5   00:28:24.5   00:02:38.3    2.0
3   52099   Last Resort   Stewart, Dave   201    12:15:06.0   00:06:38.0   00:33:28.0   00:07:41.8    3.0
4   27219   Nereus   Uminski, Alan   228    12:17:28.0   00:07:31.4   00:34:56.6   00:09:10.3    4.0
5   2635   Windancer   Bigos, Warren   231    12:18:54.0   00:07:37.4   00:36:16.6   00:10:30.4    5.0

Notes

(1) Start Date/Time = Sunday, July 9, 2006 11:35:00.0, Length (nm) = 1.98

Information is provisional and subject to modification


Principal Race Officer: Eric Leitner
Jury Chair: Vicky Jo Neiner

Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore


logo          60th Red Grant Regatta - 2006

Race 4

Information is provisional and subject to modification
Regatta results saved: Monday, July 10, 2006 9:06:49 PM EDT


( Entries=43) Division 1 - Sport Boats | Division 2 A1 (99 & under) | Division 3 J/109 | Division 4-A2 Spin>99 | Division 5 J/30 | Division 6-J/24 | Division 7A (Non-Spin) | Division 7B - Non Spin

Division: Division 1 - Sport Boats (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   46346   Boomerang   Rouba, Duane   66    12:55:22.0   00:04:01.6   00:41:20.4   00:00:00.0    1.0
2   149   KEG   Macan, Jeremy   96    12:58:35.0   00:05:51.4   00:42:43.6   00:01:23.2    2.0
3   551   Wolf Pak   Dempsey, Dave, Wolfersburger, Scott   96    12:58:49.0   00:05:51.4   00:42:57.6   00:01:37.2    3.0
4   51644   Affinity   Linder, George   33    12:55:39.0   00:02:00.8   00:43:38.2   00:02:17.8    4.0

Notes

(1) Start Date/Time = Sunday, July 9, 2006 12:10:00.0, Length (nm) = 3.66

Division: Division 2 A1 (99 & under) (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32032   Circuit Breaker   Buzzi, Jack, Stryker, Doug   99    12:58:25.0   00:06:02.3   00:37:22.7   00:00:00.0    1.0
2   63396   Draco   Behringer, Bob   72    12:59:16.0   00:04:23.5   00:39:52.5   00:02:29.8    2.0
3   4444   Surface Tension   Melillo, Lou   78    12:59:58.0   00:04:45.5   00:40:12.5   00:02:49.9    3.0
4   43819   Williwaw   Guhl, Andrew   78    13:02:47.0   00:04:45.5   00:43:01.5   00:05:38.9    4.0
