2007 Red Grant Regatta
( Entries=70) Cruising | Division 1 (Black) | Division 2 (Red) | Division 3 (Purple) | Division 4 (Pink) | Division 5 (Teal) | Division 6 (Yellow) | Division 7 (White)
| Pos | Sail | Boat | Skipper | Mayor's Cup | Total Points |
Pos |
| 1 | 9 | Tango | 1 | 1.00 | 1 | |
| 2 | 15 | Beatnik | 2 | 2.00 | 2 | |
| 3 | 11 | Firefly | 3 | 3.00 | 3 | |
| 4 | 8 | Carillon | 4 | 4.00 | 4 | |
| 5 | 18 | Enchantress | 5 | 5.00 | 5 | |
| 6 | 6 | Pandora | 6 | 6.00 | 6 | |
| 7 | 19 | Quintessence | 7 | 7.00 | 7 | |
| 8 | 3 | Sundance | 8 | 8.00 | 8 | |
| 9 | 5 | Freedom | 9 | 9.00 | 9 | |
| 10 | 2 | Lady Bug | 10 | 10.00 | 10 | |
| 11 | 17 | Finesse | 11 | 11.00 | 11 | |
| 12 | 1 | Puffin | 12 | 12.00 | 12 | |
| 13 | 14 | Passing Wind | 13 | 13.00 | 13 | |
| 14 | 10 | Silver Lily | 14 | 14.00 | 14 | |
| 15 | 12 | Summer Wind | 15 | 15.00 | 15 | |
| 16 | 13 | Innisfree | 16 | 16.00 | 16 | |
| 17T | 4 | Emerald Isle | 20/DNF | 20.00T | 17T | |
| 17T | 7 | Hands Solo | 20/DSQ(1) | 20.00T | 17T | |
| 17T | 16 | Smiles of Fortune | 20/DSQ(2) | 20.00T | 17T |
Notes
| (1) | Missed final turning mark |
| (2) | Missed last mark |
| (3) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | Saturday Race 1 | Saturday Race 2 | Saturday Race 3 | Sunday Race 4 | Sunday Race 5 | Total Points |
Pos |
| 1 | 52323 | Overlap | 2 | 1 | 1 | 5 | 1 | 10.00 | 1 | |
| 2 | 380 | Wolf Pac | 1 | 3 | 3 | 1 | 3 | 11.00 | 2 | |
| 3 | 32032 | Circuit Breaker | 4 | 2 | 2 | 2 | 4 | 14.00 | 3 | |
| 4 | 63396 | Draco | 3 | 6 | 4 | 4 | 2 | 19.00 | 4 | |
| 5 | 63021 | Santana | 5 | 5 | 6 | 3 | 6 | 25.00 | 5 | |
| 6 | 4444 | Surface Tension | 6 | 4 | 5 | 6 | 5 | 26.00 | 6 | |
| 7 | 522 | Curly Red (Keg) | 7 | 7 | 7 | 8/DNS | 8/DNS | 37.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | Saturday Race 1 | Saturday Race 2 | Saturday Race 3 | Sunday Race 4 | Sunday Race 5 | Total Points |
Pos |
| 1 | 260 | Mad Dogs & Englishmen | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
| 2 | 39 | Synergy | 2 | 2 | 2 | 4 | 2 | 12.00 | 2 | |
| 3 | 78 | Rocky Racer | 3 | 5 | 4 | 3 | 3 | 18.00 | 3 | |
| 4 | 286 | Ceol Na Mara | 4 | 3 | 5 | 6 | 4 | 22.00 | 4 | |
| 5 | 139 | Warlock | 6 | 6 | 6 | 2 | 5 | 25.00 | 5 | |
| 6 | 310 | Red Sky | 5 | 7 | 3 | 5 | 6 | 26.00 | 6 | |
| 7 | 43819 | Skal | 7 | 4 | 7 | 7 | 7 | 32.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | Saturday Race 1 | Saturday Race 2 | Saturday Race 3 | Sunday Race 4 | Sunday Race 5 | Total Points |
Pos |
| 1 | 485 | Blue Meanie | 1 | 1 | 2 | 5 | 1 | 10.00 | 1 | |
| 2 | 194 | Mad Cow | 2 | 3 | 3 | 2 | 3 | 13.00 | 2 | |
| 3 | 32004 | Magic | 4 | 4 | 1 | 3 | 4 | 16.00 | 3 | |
| 4 | 83214 | Factory Girl | 3 | 5 | 4 | 1 | 6 | 19.00 | 4 | |
| 5 | 32282 | 4 Sail | 5 | 2 | 5 | 6 | 2 | 20.00 | 5 | |
| 6 | 20388 | Toucan | 6 | 6 | 6 | 4 | 8 | 30.00 | 6 | |
| 7 | 63282 | Belle Faster | 7 | 8 | 10/DSQ(1) | 7 | 5 | 37.00 | 7 | |
| 8 | 25274 | Jammin | 9 | 7 | 7 | 9 | 7 | 39.00 | 8 | |
| 9 | 63019 | Taz | 8 | 9 | 8 | 8 | 9 | 42.00 | 9 |
Notes
| (1) | Only did 4 out of 5 legs... |
| (2) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | Saturday Race 1 | Saturday Race 2 | Saturday Race 3 | Sunday Race 4 | Sunday Race 5 | Total Points |
Pos |
| 1 | 285 | Crush | 2 | 1 | 4 | 1 | 1 | 9.00 | 1 | |
| 2 | 59 | Church Key | 3 | 2 | 7 | 4 | 3 | 19.00 | 2 | |
| 3 | 52 | Pinocchio | 1 | 7 | 3 | 5 | 4 | 20.00 | 3 | |
| 4 | 255 | Angry Chameleon | 5 | 4 | 6 | 3 | 8 | 26.00 | 4 | |
| 5 | 652 | Thrown Together | 11/DSQ(1) | 3 | 1 | 11/OCS | 2 | 28.00 | 5 | |
| 6 | 158 | Excitable Boy | 4 | 6 | 2 | 7 | 9 | 28.00 | 6 | |
| 7 | 357 | Dragonfly | 6 | 8 | 8 | 2 | 6 | 30.00 | 7 | |
| 8 | 352 | USA 352 | 11/DNF | 5 | 5 | 8 | 5 | 34.00 | 8 | |
| 9 | 265 | Gastosa | 7 | 9 | 10 | 6 | 7 | 39.00 | 9 | |
| 10 | 381 | Bigamy | 8 | 10 | 9 | 9 | 10 | 46.00 | 10 |
Notes
| (1) | Protest Hearing |
| (2) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | Saturday Race 1 | Saturday Race 2 | Saturday Race 3 | Sunday Race 4 | Sunday Race 5 | Total Points |
Pos |
| 1 | 4182 | Duck Season / Wabbit Season | 3 | 1 | 2 | 1 | 3 | 10.00 | 1 | |
| 2 | J 80 /78 | Buschwhacker | 1 | 2 | 4 | 3 | 1 | 11.00 | 2 | |
| 3 | 4398 | War Party | 4 | 6 | 1 | 2 | 6 | 19.00 | 3 | |
| 4 | 71 | Outer Limits | 2 | 5 | 5 | 6 | 2 | 20.00 | 4 | |
| 5 | 604 | Poco Loco | 5 | 3 | 3 | 4 | 8/DNF | 23.00 | 5 | |
| 6 | 1207 | Aquasition | 7 | 4 | 6 | 5 | 4 | 26.00 | 6 | |
| 7 | 3290 | Elvis | 6 | 7 | 7 | 7 | 5 | 32.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | Saturday Race 1 | Saturday Race 2 | Saturday Race 3 | Sunday Race 4 | Sunday Race 5 | Total Points |
Pos |
| 1 | 152 | Tenacity | 2 | 1 | 3 | 1 | 1 | 8.00 | 1 | |
| 2 | 33588 | Knot Again | 3 | 3 | 1 | 3 | 2 | 12.00 | 2 | |
| 3 | 42329 | Regardless | 1 | 2 | 2 | 2 | 6/DNF | 13.00 | 3 | |
| 4 | 14862 | YDA4A | 5 | 4 | 4 | 6/DNS | 6/DNS | 25.00 | 4 | |
| 5 | 33904 | Mach Schnell | 4 | 5 | 6/DNF | 6/DNS | 6/DNS | 27.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | Saturday Race 1 | Saturday Race 2 | Saturday Race 3 | Sunday Race 4 | Sunday Race 5 | Total Points |
Pos |
| 1 | 1062 | Skoal | 1 | 1 | 2 | 2 | 1 | 7.00 | 1 | |
| 2 | 52099 | Last Resort | 3 | 2 | 1 | 1 | 2 | 9.00 | 2 | |
| 3 | 686 | Irish Ayes | 2 | 4 | 3 | 5 | 3 | 17.00 | 3 | |
| 4 | 2635 | Windancer | 4 | 3 | 5 | 3 | 5 | 20.00 | 4 | |
| 5 | 292 | Free Spirit | 5 | 5 | 4 | 7/DNF | 6 | 27.00 | 5 | |
| 6 | 27219 | Nereus | 7/DNS | 7/DNS | 7/DNS | 4 | 4 | 29.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore