2007 Red Grant Regatta
( Entries=70) Division 1 (Black) | Division 2 (Red) | Division 3 (Purple) | Division 4 (Pink) | Division 5 (Teal) | Division 6 (Yellow) | Division 7 (White)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 380 | Wolf Pac | 96 | 12:14:18.0 | 00:06:10.6 | 00:38:07.4 | 00:00:00.0 | 1.0 | ||
| 2 | 52323 | Overlap | 54 | 12:11:40.0 | 00:03:28.4 | 00:38:11.6 | 00:00:04.1 | 2.0 | ||
| 3 | 63396 | Draco | 72 | 12:13:33.0 | 00:04:37.9 | 00:38:55.1 | 00:00:47.6 | 3.0 | ||
| 4 | 32032 | Circuit Breaker | 99 | 12:15:45.0 | 00:06:22.1 | 00:39:22.9 | 00:01:15.4 | 4.0 | ||
| 5 | 63021 | Santana | 90 | 12:16:29.0 | 00:05:47.4 | 00:40:41.6 | 00:02:34.2 | 5.0 | ||
| 6 | 4444 | Surface Tension | 78 | 12:17:04.0 | 00:05:01.1 | 00:42:02.9 | 00:03:55.5 | 6.0 | ||
| 7 | 522 | Curly Red (Keg) | 96 | 12:21:03.0 | 00:06:10.6 | 00:44:52.4 | 00:06:45.0 | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, July 7, 2007 11:30:00.0, Length (nm) = 3.86 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 260 | Mad Dogs & Englishmen | 75 | 12:18:34.0 | 00:04:49.5 | 01:02:09.5 | 00:00:00.0 | 1.0 | ||
| 2 | 39 | Synergy | 93 | 12:21:30.0 | 00:05:59.0 | 01:03:56.0 | 00:01:46.5 | 2.0 | ||
| 3 | 78 | Rocky Racer | 75 | 12:20:45.0 | 00:04:49.5 | 01:04:20.5 | 00:02:11.0 | 3.0 | ||
| 4 | 286 | Ceol Na Mara | 75 | 12:20:54.0 | 00:04:49.5 | 01:04:29.5 | 00:02:20.0 | 4.0 | ||
| 5 | 310 | Red Sky | 93 | 12:22:38.0 | 00:05:59.0 | 01:05:04.0 | 00:02:54.5 | 5.0 | ||
| 6 | 139 | Warlock | 93 | 12:24:06.0 | 00:05:59.0 | 01:06:32.0 | 00:04:22.5 | 6.0 | ||
| 7 | 43819 | Skal | 93 | 12:26:08.0 | 00:05:59.0 | 01:08:34.0 | 00:06:24.5 | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, July 7, 2007 11:11:35.0, Length (nm) = 3.86 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 485 | Blue Meanie | 138 | 12:25:57.0 | 00:08:52.7 | 01:05:24.3 | 00:00:00.0 | 1.0 | ||
| 2 | 194 | Mad Cow | 111 | 12:24:25.0 | 00:07:08.5 | 01:05:36.5 | 00:00:12.2 | 2.0 | ||
| 3 | 83214 | Factory Girl | 126 | 12:25:49.0 | 00:08:06.4 | 01:06:02.6 | 00:00:38.3 | 3.0 | ||
| 4 | 32004 | Magic | 132 | 12:26:16.0 | 00:08:29.5 | 01:06:06.5 | 00:00:42.2 | 4.0 | ||
| 5 | 32282 | 4 Sail | 117 | 12:27:18.0 | 00:07:31.6 | 01:08:06.4 | 00:02:42.1 | 5.0 | ||
| 6 | 20388 | Toucan | 174 | 12:32:37.0 | 00:11:11.6 | 01:09:45.4 | 00:04:21.0 | 6.0 | ||
| 7 | 63282 | Belle Faster | 138 | 12:31:13.0 | 00:08:52.7 | 01:10:40.3 | 00:05:16.0 | 7.0 | ||
| 8 | 63019 | Taz | 126 | 12:32:45.0 | 00:08:06.4 | 01:12:58.6 | 00:07:34.3 | 8.0 | ||
| 9 | 25274 | Jammin | 117 | 12:33:03.0 | 00:07:31.6 | 01:13:51.4 | 00:08:27.1 | 9.0 |
Notes
| (1) | Start Date/Time = Saturday, July 7, 2007 11:11:40.0, Length (nm) = 3.86 |
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 52 | Pinocchio | J80 | 1 | 12:30:35.0 | 1.0 | ||
| 2 | 285 | Crush | J80 | 2 | 12:30:52.0 | 2.0 | ||
| 3 | 59 | Church Key | J80 | 4 | 12:31:28.0 | 3.0 | ||
| 4 | 158 | Excitable Boy | J80 | 5 | 12:31:30.0 | 4.0 | ||
| 5 | 255 | Angry Chameleon | J80 | 6 | 12:31:32.0 | 5.0 | ||
| 6 | 357 | Dragonfly | J80 | 7 | 12:32:14.0 | 6.0 | ||
| 7 | 265 | Gastosa | J80 | 8 | 12:32:59.0 | 7.0 | ||
| 8 | 381 | Bigamy | J80 | 9 | 12:34:21.0 | 8.0 | ||
| 9T | 652 | Thrown Together | J80 | 3 | 12:31:27.0 | DSQ(1) | 11.0T | |
| DNF | 352 | USA 352 | J80 | DNF | No Time | DNF | 11.0T |
Notes
| (1) | Protest Hearing |
| (2) | Start Date/Time = Saturday, July 7, 2007 11:11:45.0, Length (nm) = 3.86 |
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | J 80 /78 | Buschwhacker | J24 | 1 | 13:15:11.0 | 1.0 | ||
| 2 | 71 | Outer Limits | J24 | 2 | 13:15:26.0 | 2.0 | ||
| 3 | 4182 | Duck Season / Wabbit Season | J24 | 3 | 13:15:35.0 | 3.0 | ||
| 4 | 4398 | War Party | J24 | 4 | 13:15:44.0 | 4.0 | ||
| 5 | 604 | Poco Loco | J24 | 5 | 13:18:33.0 | 5.0 | ||
| 6 | 3290 | Elvis | J24 | 6 | 13:19:04.0 | 6.0 | ||
| 7 | 1207 | Aquasition | J24 | 7 | 13:21:08.0 | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, July 7, 2007 11:12:20.0, Length (nm) = 3.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 42329 | Regardless | 135 | 13:25:39.0 | 00:08:33.0 | 02:04:41.0 | 00:00:00.0 | 1.0 | ||
| 2 | 152 | Tenacity | 144 | 13:27:04.0 | 00:09:07.2 | 02:05:31.8 | 00:00:50.8 | 2.0 | ||
| 3 | 33588 | Knot Again | 120 | 13:26:22.0 | 00:07:36.0 | 02:06:21.0 | 00:01:40.0 | 3.0 | ||
| 4 | 33904 | Mach Schnell | 117 | 13:26:37.0 | 00:07:24.6 | 02:06:47.4 | 00:02:06.4 | 4.0 | ||
| 5 | 14862 | YDA4A | 117 | 13:31:45.0 | 00:07:24.6 | 02:11:55.4 | 00:07:14.4 | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, July 7, 2007 11:12:25.0, Length (nm) = 3.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 1062 | Skoal | 225 | 13:33:12.0 | 00:14:15.0 | 02:06:27.0 | 00:00:00.0 | 1.0 | ||
| 2 | 686 | Irish Ayes | 186 | 13:34:26.0 | 00:11:46.8 | 02:10:09.2 | 00:03:42.2 | 2.0 | ||
| 3 | 52099 | Last Resort | 207 | 13:38:10.0 | 00:13:06.6 | 02:12:33.4 | 00:06:06.4 | 3.0 | ||
| 4 | 2635 | Windancer | 231 | 13:43:12.0 | 00:14:37.8 | 02:16:04.2 | 00:09:37.2 | 4.0 | ||
| 5 | 292 | Free Spirit | 186 | 13:43:47.0 | 00:11:46.8 | 02:19:30.2 | 00:13:03.2 | 5.0 | ||
| DNS | 27219 | Nereus | 228 | No Time | 00:14:26.4 | No Time | No Time | DNS | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, July 7, 2007 11:12:30.0, Length (nm) = 3.80 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore