2007 Red Grant Regatta
( Entries=70) Division 1 (Black) | Division 2 (Red) | Division 3 (Purple) | Division 4 (Pink) | Division 5 (Teal) | Division 6 (Yellow) | Division 7 (White)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 52323 | Overlap | 54 | 13:51:16.0 | 00:05:35.9 | 02:32:55.1 | 00:00:00.0 | 1.0 | ||
| 2 | 32032 | Circuit Breaker | 99 | 13:57:26.0 | 00:10:15.8 | 02:34:25.2 | 00:01:30.1 | 2.0 | ||
| 3 | 380 | Wolf Pac | 96 | 13:57:44.0 | 00:09:57.1 | 02:35:01.9 | 00:02:06.8 | 3.0 | ||
| 4 | 4444 | Surface Tension | 78 | 13:57:30.0 | 00:08:05.2 | 02:36:39.8 | 00:03:44.7 | 4.0 | ||
| 5 | 63021 | Santana | 90 | 13:58:48.0 | 00:09:19.8 | 02:36:43.2 | 00:03:48.1 | 5.0 | ||
| 6 | 63396 | Draco | 72 | 13:57:48.0 | 00:07:27.8 | 02:37:35.2 | 00:04:40.0 | 6.0 | ||
| 7 | 522 | Curly Red (Keg) | 96 | 14:02:54.0 | 00:09:57.1 | 02:40:11.9 | 00:07:16.8 | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, July 7, 2007 11:12:45.0, Length (nm) = 6.22 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 260 | Mad Dogs & Englishmen | 75 | 13:56:52.0 | 00:07:46.5 | 02:36:15.5 | 00:00:00.0 | 1.0 | ||
| 2 | 39 | Synergy | 93 | 14:01:37.0 | 00:09:38.5 | 02:39:08.5 | 00:02:53.0 | 2.0 | ||
| 3 | 286 | Ceol Na Mara | 75 | 14:00:20.0 | 00:07:46.5 | 02:39:43.5 | 00:03:28.0 | 3.0 | ||
| 4 | 43819 | Skal | 93 | 14:03:58.0 | 00:09:38.5 | 02:41:29.5 | 00:05:14.0 | 4.0 | ||
| 5 | 78 | Rocky Racer | 75 | 14:02:08.0 | 00:07:46.5 | 02:41:31.5 | 00:05:16.0 | 5.0 | ||
| 6 | 139 | Warlock | 93 | 14:04:19.0 | 00:09:38.5 | 02:41:50.5 | 00:05:35.0 | 6.0 | ||
| 7 | 310 | Red Sky | 93 | 14:04:55.0 | 00:09:38.5 | 02:42:26.5 | 00:06:11.0 | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, July 7, 2007 11:12:50.0, Length (nm) = 6.22 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 485 | Blue Meanie | 138 | 13:47:10.0 | 00:09:42.4 | 02:24:32.6 | 00:00:00.0 | 1.0 | ||
| 2 | 32282 | 4 Sail | 117 | 13:45:44.0 | 00:08:13.7 | 02:24:35.3 | 00:00:02.6 | 2.0 | ||
| 3 | 194 | Mad Cow | 111 | 13:45:41.0 | 00:07:48.4 | 02:24:57.6 | 00:00:24.9 | 3.0 | ||
| 4 | 32004 | Magic | 132 | 13:47:22.0 | 00:09:17.0 | 02:25:10.0 | 00:00:37.3 | 4.0 | ||
| 5 | 83214 | Factory Girl | 126 | 13:47:26.0 | 00:08:51.7 | 02:25:39.3 | 00:01:06.6 | 5.0 | ||
| 6 | 20388 | Toucan | 174 | 13:53:03.0 | 00:12:14.3 | 02:27:53.7 | 00:03:21.1 | 6.0 | ||
| 7 | 25274 | Jammin | 117 | 13:49:37.0 | 00:08:13.7 | 02:28:28.3 | 00:03:55.6 | 7.0 | ||
| 8 | 63282 | Belle Faster | 138 | 13:55:34.0 | 00:09:42.4 | 02:32:56.6 | 00:08:24.0 | 8.0 | ||
| 9 | 63019 | Taz | 126 | 13:55:10.0 | 00:08:51.7 | 02:33:23.3 | 00:08:50.6 | 9.0 |
Notes
| (1) | Start Date/Time = Saturday, July 7, 2007 11:12:55.0, Length (nm) = 4.22 |
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 285 | Crush | J80 | 1 | 13:49:08.0 | 1.0 | ||
| 2 | 59 | Church Key | J80 | 2 | 13:50:23.0 | 2.0 | ||
| 3 | 652 | Thrown Together | J80 | 3 | 13:50:34.0 | 3.0 | ||
| 4 | 255 | Angry Chameleon | J80 | 4 | 13:50:43.0 | 4.0 | ||
| 5 | 352 | USA 352 | J80 | 5 | 13:51:18.0 | 5.0 | ||
| 6 | 158 | Excitable Boy | J80 | 6 | 13:51:23.0 | 6.0 | ||
| 7 | 52 | Pinocchio | J80 | 7 | 13:51:30.0 | 7.0 | ||
| 8 | 357 | Dragonfly | J80 | 8 | 13:52:43.0 | 8.0 | ||
| 9 | 265 | Gastosa | J80 | 9 | 13:53:24.0 | 9.0 | ||
| 10 | 381 | Bigamy | J80 | 10 | 13:54:38.0 | 10.0 |
Notes
| (1) | Start Date/Time = Saturday, July 7, 2007 11:13:00.0, Length (nm) = 4.22 |
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 4182 | Duck Season / Wabbit Season | J24 | 1 | 14:28:22.0 | 1.0 | ||
| 2 | J 80 /78 | Buschwhacker | J24 | 2 | 14:28:31.0 | 2.0 | ||
| 3 | 604 | Poco Loco | J24 | 3 | 14:29:03.0 | 3.0 | ||
| 4 | 1207 | Aquasition | J24 | 4 | 14:29:25.0 | 4.0 | ||
| 5 | 71 | Outer Limits | J24 | 5 | 14:29:33.0 | 5.0 | ||
| 6 | 4398 | War Party | J24 | 6 | 14:29:34.0 | 6.0 | ||
| 7 | 3290 | Elvis | J24 | 7 | 14:29:46.0 | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, July 7, 2007 11:13:35.0, Length (nm) = 4.22 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 152 | Tenacity | 144 | 14:48:21.0 | 00:10:07.7 | 03:24:23.3 | 00:00:00.0 | 1.0 | ||
| 2 | 42329 | Regardless | 135 | 14:48:23.0 | 00:09:29.7 | 03:25:03.3 | 00:00:40.0 | 2.0 | ||
| 3 | 33588 | Knot Again | 120 | 14:51:56.0 | 00:08:26.4 | 03:29:39.6 | 00:05:16.3 | 3.0 | ||
| 4 | 14862 | YDA4A | 117 | 14:52:12.0 | 00:08:13.7 | 03:30:08.3 | 00:05:44.9 | 4.0 | ||
| 5 | 33904 | Mach Schnell | 117 | 14:57:44.0 | 00:08:13.7 | 03:35:40.3 | 00:11:16.9 | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, July 7, 2007 11:13:50.0, Length (nm) = 4.22 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 1062 | Skoal | 225 | 15:02:06.0 | 00:15:49.5 | 03:32:21.5 | 00:00:00.0 | 1.0 | ||
| 2 | 52099 | Last Resort | 207 | 15:02:03.0 | 00:14:33.5 | 03:33:34.5 | 00:01:13.0 | 2.0 | ||
| 3 | 2635 | Windancer | 231 | 15:04:54.0 | 00:16:14.8 | 03:34:44.2 | 00:02:22.7 | 3.0 | ||
| 4 | 686 | Irish Ayes | 186 | 15:03:56.0 | 00:13:04.9 | 03:36:56.1 | 00:04:34.6 | 4.0 | ||
| 5 | 292 | Free Spirit | 186 | 15:06:41.0 | 00:13:04.9 | 03:39:41.1 | 00:07:19.6 | 5.0 | ||
| DNS | 27219 | Nereus | 228 | No Time | 00:16:02.2 | No Time | No Time | DNS | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, July 7, 2007 11:13:55.0, Length (nm) = 4.22 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore