2007 Red Grant Regatta
( Entries=70) Division 1 (Black) | Division 2 (Red) | Division 3 (Purple) | Division 4 (Pink) | Division 5 (Teal) | Division 6 (Yellow) | Division 7 (White)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 52323 | Overlap | 54 | 15:21:10.0 | 00:04:33.2 | 04:02:11.8 | 00:00:00.0 | 1.0 | ||
| 2 | 32032 | Circuit Breaker | 99 | 15:26:54.0 | 00:08:20.9 | 04:04:08.1 | 00:01:56.3 | 2.0 | ||
| 3 | 380 | Wolf Pac | 96 | 15:27:43.0 | 00:08:05.8 | 04:05:12.2 | 00:03:00.5 | 3.0 | ||
| 4 | 63396 | Draco | 72 | 15:26:20.0 | 00:06:04.3 | 04:05:50.7 | 00:03:38.9 | 4.0 | ||
| 5 | 4444 | Surface Tension | 78 | 15:27:28.0 | 00:06:34.7 | 04:06:28.3 | 00:04:16.6 | 5.0 | ||
| 6 | 63021 | Santana | 90 | 15:31:07.0 | 00:07:35.4 | 04:09:06.6 | 00:06:54.8 | 6.0 | ||
| 7 | 522 | Curly Red (Keg) | 96 | 15:37:44.0 | 00:08:05.8 | 04:15:13.2 | 00:13:01.5 | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, July 7, 2007 11:14:25.0, Length (nm) = 5.06 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 260 | Mad Dogs & Englishmen | 75 | 15:28:14.0 | 00:06:19.5 | 04:07:24.5 | 00:00:00.0 | 1.0 | ||
| 2 | 39 | Synergy | 93 | 15:32:58.0 | 00:07:50.6 | 04:10:37.4 | 00:03:12.9 | 2.0 | ||
| 3 | 310 | Red Sky | 93 | 15:33:39.0 | 00:07:50.6 | 04:11:18.4 | 00:03:53.9 | 3.0 | ||
| 4 | 78 | Rocky Racer | 75 | 15:32:16.0 | 00:06:19.5 | 04:11:26.5 | 00:04:02.0 | 4.0 | ||
| 5 | 286 | Ceol Na Mara | 75 | 15:33:21.0 | 00:06:19.5 | 04:12:31.5 | 00:05:07.0 | 5.0 | ||
| 6 | 139 | Warlock | 93 | 15:35:03.0 | 00:07:50.6 | 04:12:42.4 | 00:05:17.9 | 6.0 | ||
| 7 | 43819 | Skal | 93 | 15:35:10.0 | 00:07:50.6 | 04:12:49.4 | 00:05:24.9 | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, July 7, 2007 11:14:30.0, Length (nm) = 5.06 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32004 | Magic | 132 | 15:15:20.0 | 00:06:43.9 | 03:54:26.1 | 00:00:00.0 | 1.0 | ||
| 2 | 485 | Blue Meanie | 138 | 15:15:57.0 | 00:07:02.3 | 03:54:44.7 | 00:00:18.6 | 2.0 | ||
| 3 | 194 | Mad Cow | 111 | 15:15:17.0 | 00:05:39.7 | 03:55:27.3 | 00:01:01.3 | 3.0 | ||
| 4 | 83214 | Factory Girl | 126 | 15:16:59.0 | 00:06:25.6 | 03:56:23.4 | 00:01:57.4 | 4.0 | ||
| 5 | 32282 | 4 Sail | 117 | 15:17:16.0 | 00:05:58.0 | 03:57:08.0 | 00:02:41.9 | 5.0 | ||
| 6 | 20388 | Toucan | 174 | 15:24:39.0 | 00:08:52.4 | 04:01:36.6 | 00:07:10.5 | 6.0 | ||
| 7 | 25274 | Jammin | 117 | 15:22:28.0 | 00:05:58.0 | 04:02:20.0 | 00:07:53.9 | 7.0 | ||
| 8 | 63019 | Taz | 126 | 15:23:24.0 | 00:06:25.6 | 04:02:48.4 | 00:08:22.4 | 8.0 | ||
| 9 | 63282 | Belle Faster | 138 | 15:23:15.0 | 00:07:02.3 | 04:02:02.7 | 00:07:36.6 | DSQ(1) | 10.0 |
Notes
| (1) | Only did 4 out of 5 legs... |
| (2) | Start Date/Time = Saturday, July 7, 2007 11:14:10.0, Length (nm) = 3.06 |
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 652 | Thrown Together | J80 | 1 | 15:21:07.0 | 1.0 | ||
| 2 | 158 | Excitable Boy | J80 | 2 | 15:21:50.0 | 2.0 | ||
| 3 | 52 | Pinocchio | J80 | 3 | 15:21:59.0 | 3.0 | ||
| 4 | 285 | Crush | J80 | 4 | 15:22:33.0 | 4.0 | ||
| 5 | 352 | USA 352 | J80 | 5 | 15:22:53.0 | 5.0 | ||
| 6 | 255 | Angry Chameleon | J80 | 6 | 15:22:55.0 | 6.0 | ||
| 7 | 59 | Church Key | J80 | 7 | 15:23:47.0 | 7.0 | ||
| 8 | 357 | Dragonfly | J80 | 8 | 15:24:48.0 | 8.0 | ||
| 9 | 381 | Bigamy | J80 | 9 | 15:27:05.0 | 9.0 | ||
| 10 | 265 | Gastosa | J80 | 10 | 15:27:23.0 | 10.0 |
Notes
| (1) | Start Date/Time = Saturday, July 7, 2007 11:14:15.0, Length (nm) = 3.06 |
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 4398 | War Party | J24 | 1 | 15:27:21.0 | 1.0 | ||
| 2 | 4182 | Duck Season / Wabbit Season | J24 | 2 | 15:27:22.0 | 2.0 | ||
| 3 | 604 | Poco Loco | J24 | 3 | 15:28:31.0 | 3.0 | ||
| 4 | J 80 /78 | Buschwhacker | J24 | 4 | 15:29:04.0 | 4.0 | ||
| 5 | 71 | Outer Limits | J24 | 5 | 15:29:32.0 | 5.0 | ||
| 6 | 1207 | Aquasition | J24 | 6 | 15:30:38.0 | 6.0 | ||
| 7 | 3290 | Elvis | J24 | 7 | 15:32:08.0 | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, July 7, 2007 11:14:45.0, Length (nm) = 3.06 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33588 | Knot Again | 120 | 16:07:00.0 | 00:06:07.2 | 04:45:32.8 | 00:00:00.0 | 1.0 | ||
| 2 | 42329 | Regardless | 135 | 16:09:38.0 | 00:06:53.1 | 04:47:24.9 | 00:01:52.1 | 2.0 | ||
| 3 | 152 | Tenacity | 144 | 16:10:23.0 | 00:07:20.6 | 04:47:42.4 | 00:02:09.6 | 3.0 | ||
| 4 | 14862 | YDA4A | 117 | 16:18:30.0 | 00:05:58.0 | 04:57:12.0 | 00:11:39.2 | 4.0 | ||
| DNF | 33904 | Mach Schnell | 117 | No Time | 00:05:58.0 | No Time | No Time | DNF | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, July 7, 2007 11:15:20.0, Length (nm) = 3.06 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 52099 | Last Resort | 207 | 16:20:52.0 | 00:10:33.4 | 04:54:53.6 | 00:00:00.0 | 1.0 | ||
| 2 | 1062 | Skoal | 225 | 16:25:30.0 | 00:11:28.5 | 04:58:36.5 | 00:03:42.9 | 2.0 | ||
| 3 | 686 | Irish Ayes | 186 | 16:24:40.0 | 00:09:29.2 | 04:59:45.8 | 00:04:52.3 | 3.0 | ||
| 4 | 292 | Free Spirit | 186 | 16:27:40.0 | 00:09:29.2 | 05:02:45.8 | 00:07:52.3 | 4.0 | ||
| 5 | 2635 | Windancer | 231 | 16:40:06.0 | 00:11:46.9 | 05:12:54.1 | 00:18:00.6 | 5.0 | ||
| DNS | 27219 | Nereus | 228 | No Time | 00:11:37.7 | No Time | No Time | DNS | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, July 7, 2007 11:15:25.0, Length (nm) = 3.06 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore