logo          2007 Red Grant Regatta

Race Sunday Race 4

Information is provisional and subject to modification
Regatta results saved: Wednesday, July 11, 2007 11:25:48 AM EDT


( Entries=70) Division 1 (Black) | Division 2 (Red) | Division 3 (Purple) | Division 4 (Pink) | Division 5 (Teal) | Division 6 (Yellow) | Division 7 (White)

Division: Division 1 (Black) (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   380   Wolf Pac       96    11:53:40.0   00:06:56.6   11:35:43.4   00:00:00.0  1.0
2   32032   Circuit Breaker       99    11:54:19.0   00:07:09.7   11:36:09.3   00:00:26.0  2.0
3   63021   Santana       90    11:54:18.0   00:06:30.6   11:36:47.4   00:01:04.0  3.0
4   63396   Draco       72    11:53:57.0   00:05:12.5   11:37:44.5   00:02:01.2  4.0
5   52323   Overlap       54    11:52:48.0   00:03:54.4   11:37:53.6   00:02:10.3  5.0
6   4444   Surface Tension       78    11:55:31.0   00:05:38.5   11:38:52.5   00:03:09.1  6.0
DNS   522   Curly Red (Keg)       96    No Time   00:06:56.6   No Time   No Time  DNS 8.0

Notes
(1)Start Date/Time = Sunday, July 8, 2007 00:11:00.0, Length (nm) = 4.34

Division: Division 2 (Red) (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   260   Mad Dogs & Englishmen       75    11:55:30.0   00:05:25.5   11:38:59.5   00:00:00.0  1.0
2   139   Warlock       93    11:56:58.0   00:06:43.6   11:39:09.4   00:00:09.9  2.0
3   78   Rocky Racer       75    11:55:47.0   00:05:25.5   11:39:16.5   00:00:17.0  3.0
4   39   Synergy       93    11:57:33.0   00:06:43.6   11:39:44.4   00:00:44.9  4.0
5   310   Red Sky       93    11:57:50.0   00:06:43.6   11:40:01.4   00:01:01.9  5.0
6   286   Ceol Na Mara       75    11:56:56.0   00:05:25.5   11:40:25.5   00:01:26.0  6.0
7   43819   Skal       93    11:59:42.0   00:06:43.6   11:41:53.4   00:02:53.9  7.0

Notes
(1)Start Date/Time = Sunday, July 8, 2007 00:11:05.0, Length (nm) = 4.34

Division: Division 3 (Purple) (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   83214   Factory Girl       126    12:02:58.0   00:09:06.8   11:42:41.2   00:00:00.0  1.0
2   194   Mad Cow       111    12:02:39.0   00:08:01.7   11:43:27.3   00:00:46.1  2.0
3   32004   Magic       132    12:04:23.0   00:09:32.9   11:43:40.1   00:00:59.0  3.0
4   20388   Toucan       174    12:09:20.0   00:12:35.2   11:45:34.8   00:02:53.7  4.0
5   485   Blue Meanie       138    12:06:45.0   00:09:58.9   11:45:36.1   00:02:54.9  5.0
6   32282   4 Sail       117    12:06:00.0   00:08:27.8   11:46:22.2   00:03:41.1  6.0
7   63282   Belle Faster       138    12:08:51.0   00:09:58.9   11:47:42.1   00:05:00.9  7.0
8   63019   Taz       126    12:11:45.0   00:09:06.8   11:51:28.2   00:08:47.0  8.0
9   25274   Jammin       117    12:11:44.0   00:08:27.8   11:52:06.2   00:09:25.1  9.0

Notes
(1)Start Date/Time = Sunday, July 8, 2007 00:11:10.0, Length (nm) = 4.34

Division: Division 4 (Pink) (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   285   Crush       J80   1  12:08:33.0  1.0
2   357   Dragonfly       J80   2  12:08:43.0  2.0
3   255   Angry Chameleon       J80   3  12:08:59.0  3.0
4   59   Church Key       J80   4  12:09:35.0  4.0
5   52   Pinocchio       J80   5  12:09:37.0  5.0
6   265   Gastosa       J80   7  12:09:47.0  6.0
7   158   Excitable Boy       J80   8  12:10:11.0  7.0
8   352   USA 352       J80   9  12:10:56.0  8.0
9   381   Bigamy       J80   10  12:15:52.0  9.0
10   652   Thrown Together       J80   6  12:09:41.0  OCS 11.0

Notes
(1)Start Date/Time = Sunday, July 8, 2007 00:11:15.0, Length (nm) = 4.34

Division: Division 5 (Teal) (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   4182   Duck Season / Wabbit Season       J24   1  12:19:00.0  1.0
2   4398   War Party       J24   2  12:19:21.0  2.0
3   J 80 /78   Buschwhacker       J24   3  12:19:23.0  3.0
4   604   Poco Loco       J24   4  12:19:24.0  4.0
5   1207   Aquasition       J24   5  12:19:27.0  5.0
6   71   Outer Limits       J24   6  12:20:18.0  6.0
7   3290   Elvis       J24   7  12:23:51.0  7.0

Notes
(1)Start Date/Time = Sunday, July 8, 2007 00:11:20.0, Length (nm) = 4.34

Division: Division 6 (Yellow) (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   152   Tenacity       144    12:22:56.0   00:10:25.0   12:01:06.0   00:00:00.0  1.0
2   42329   Regardless       135    12:23:04.0   00:09:45.9   12:01:53.1   00:00:47.1  2.0
3   33588   Knot Again       120    12:24:46.0   00:08:40.8   12:04:40.2   00:03:34.2  3.0
DNS   14862   YDA4A       117    No Time   00:08:27.8   No Time   No Time  DNS 6.0T
DNS   33904   Mach Schnell       117    No Time   00:08:27.8   No Time   No Time  DNS 6.0T

Notes
(1)Start Date/Time = Sunday, July 8, 2007 00:11:25.0, Length (nm) = 4.34

Division: Division 7 (White) (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   52099   Last Resort       207    12:31:10.0   00:14:58.4   12:04:41.6   00:00:00.0  1.0
2   1062   Skoal       225    12:33:00.0   00:16:16.5   12:05:13.5   00:00:31.9  2.0
3   2635   Windancer       231    12:35:04.0   00:16:42.5   12:06:51.5   00:02:09.8  3.0
4   27219   Nereus       228    12:35:10.0   00:16:29.5   12:07:10.5   00:02:28.9  4.0
5   686   Irish Ayes       186    12:33:04.0   00:13:27.2   12:08:06.8   00:03:25.1  5.0
DNF   292   Free Spirit       186    No Time   00:13:27.2   No Time   No Time  DNF 7.0

Notes
(1)Start Date/Time = Sunday, July 8, 2007 00:11:30.0, Length (nm) = 4.34

Information is provisional and subject to modification


Principal Race Officer: Eric Leitner
Jury Chair: Jim Walsh

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore