2007 Red Grant Regatta
( Entries=70) Division 1 (Black) | Division 2 (Red) | Division 3 (Purple) | Division 4 (Pink) | Division 5 (Teal) | Division 6 (Yellow) | Division 7 (White)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 52323 | Overlap | 54 | 13:19:49.0 | 00:05:21.8 | 13:02:07.2 | 00:00:00.0 | 1.0 | ||
| 2 | 63396 | Draco | 72 | 13:23:12.0 | 00:07:09.1 | 13:03:42.9 | 00:01:35.7 | 2.0 | ||
| 3 | 380 | Wolf Pac | 96 | 13:25:39.0 | 00:09:32.2 | 13:03:46.8 | 00:01:39.7 | 3.0 | ||
| 4 | 32032 | Circuit Breaker | 99 | 13:27:12.0 | 00:09:50.0 | 13:05:02.0 | 00:02:54.8 | 4.0 | ||
| 5 | 4444 | Surface Tension | 78 | 13:25:37.0 | 00:07:44.9 | 13:05:32.1 | 00:03:25.0 | 5.0 | ||
| 6 | 63021 | Santana | 90 | 13:27:10.0 | 00:08:56.4 | 13:05:53.6 | 00:03:46.4 | 6.0 | ||
| DNS | 522 | Curly Red (Keg) | 96 | No Time | 00:09:32.2 | No Time | No Time | DNS | 8.0 |
Notes
| (1) | Start Date/Time = Sunday, July 8, 2007 00:12:20.0, Length (nm) = 5.96 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 260 | Mad Dogs & Englishmen | 75 | 13:27:04.0 | 00:07:27.0 | 13:07:12.0 | 00:00:00.0 | 1.0 | ||
| 2 | 39 | Synergy | 93 | 13:29:54.0 | 00:09:14.3 | 13:08:14.7 | 00:01:02.7 | 2.0 | ||
| 3 | 78 | Rocky Racer | 75 | 13:28:13.0 | 00:07:27.0 | 13:08:21.0 | 00:01:09.0 | 3.0 | ||
| 4 | 286 | Ceol Na Mara | 75 | 13:28:57.0 | 00:07:27.0 | 13:09:05.0 | 00:01:53.0 | 4.0 | ||
| 5 | 139 | Warlock | 93 | 13:31:05.0 | 00:09:14.3 | 13:09:25.7 | 00:02:13.7 | 5.0 | ||
| 6 | 310 | Red Sky | 93 | 13:32:10.0 | 00:09:14.3 | 13:10:30.7 | 00:03:18.7 | 6.0 | ||
| 7 | 43819 | Skal | 93 | 13:33:41.0 | 00:09:14.3 | 13:12:01.7 | 00:04:49.7 | 7.0 |
Notes
| (1) | Start Date/Time = Sunday, July 8, 2007 00:12:25.0, Length (nm) = 5.96 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 485 | Blue Meanie | 138 | 13:38:45.0 | 00:13:42.5 | 13:12:32.5 | 00:00:00.0 | 1.0 | ||
| 2 | 32282 | 4 Sail | 117 | 13:37:15.0 | 00:11:37.3 | 13:13:07.7 | 00:00:35.2 | 2.0 | ||
| 3 | 194 | Mad Cow | 111 | 13:37:11.0 | 00:11:01.6 | 13:13:39.4 | 00:01:06.9 | 3.0 | ||
| 4 | 32004 | Magic | 132 | 13:40:14.0 | 00:13:06.7 | 13:14:37.3 | 00:02:04.8 | 4.0 | ||
| 5 | 63282 | Belle Faster | 138 | 13:41:58.0 | 00:13:42.5 | 13:15:45.5 | 00:03:13.0 | 5.0 | ||
| 6 | 83214 | Factory Girl | 126 | 13:41:22.0 | 00:12:31.0 | 13:16:21.0 | 00:03:48.5 | 6.0 | ||
| 7 | 25274 | Jammin | 117 | 13:42:10.0 | 00:11:37.3 | 13:18:02.7 | 00:05:30.2 | 7.0 | ||
| 8 | 20388 | Toucan | 174 | 13:48:33.0 | 00:17:17.0 | 13:18:46.0 | 00:06:13.4 | 8.0 | ||
| 9 | 63019 | Taz | 126 | 13:56:07.0 | 00:12:31.0 | 13:31:06.0 | 00:18:33.5 | 9.0 |
Notes
| (1) | Start Date/Time = Sunday, July 8, 2007 00:12:30.0, Length (nm) = 5.96 |
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 285 | Crush | J80 | 1 | 13:45:28.0 | 1.0 | ||
| 2 | 652 | Thrown Together | J80 | 2 | 13:46:45.0 | 2.0 | ||
| 3 | 59 | Church Key | J80 | 3 | 13:47:16.0 | 3.0 | ||
| 4 | 52 | Pinocchio | J80 | 4 | 13:47:33.0 | 4.0 | ||
| 5 | 352 | USA 352 | J80 | 5 | 13:48:03.0 | 5.0 | ||
| 6 | 357 | Dragonfly | J80 | 6 | 13:48:36.0 | 6.0 | ||
| 7 | 265 | Gastosa | J80 | 7 | 13:48:43.0 | 7.0 | ||
| 8 | 255 | Angry Chameleon | J80 | 8 | 13:49:33.0 | 8.0 | ||
| 9 | 158 | Excitable Boy | J80 | 9 | 13:49:47.0 | 9.0 | ||
| 10 | 381 | Bigamy | J80 | 10 | 13:51:46.0 | 10.0 |
Notes
| (1) | Start Date/Time = Sunday, July 8, 2007 00:12:35.0, Length (nm) = 5.96 |
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | J 80 /78 | Buschwhacker | J24 | 1 | 13:54:59.0 | 1.0 | ||
| 2 | 71 | Outer Limits | J24 | 2 | 13:55:26.0 | 2.0 | ||
| 3 | 4182 | Duck Season / Wabbit Season | J24 | 3 | 13:55:35.0 | 3.0 | ||
| 4 | 1207 | Aquasition | J24 | 4 | 13:55:40.0 | 4.0 | ||
| 5 | 3290 | Elvis | J24 | 5 | 13:55:45.0 | 5.0 | ||
| 6 | 4398 | War Party | J24 | 6 | 13:55:54.0 | 6.0 | ||
| DNF | 604 | Poco Loco | J24 | DNF | No Time | DNF | 8.0 |
Notes
| (1) | Start Date/Time = Sunday, July 8, 2007 00:12:40.0, Length (nm) = 5.96 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 152 | Tenacity | 144 | 13:36:02.0 | 00:08:15.4 | 13:14:56.6 | 00:00:00.0 | 1.0 | ||
| 2 | 33588 | Knot Again | 120 | 13:36:06.0 | 00:06:52.8 | 13:16:23.2 | 00:01:26.6 | 2.0 | ||
| DNF | 42329 | Regardless | 135 | No Time | 00:07:44.4 | No Time | No Time | DNF | 6.0T | |
| DNS | 14862 | YDA4A | 117 | No Time | 00:06:42.5 | No Time | No Time | DNS | 6.0T | |
| DNS | 33904 | Mach Schnell | 117 | No Time | 00:06:42.5 | No Time | No Time | DNS | 6.0T |
Notes
| (1) | Start Date/Time = Sunday, July 8, 2007 00:12:50.0, Length (nm) = 3.44 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 1062 | Skoal | 225 | 13:48:38.0 | 00:12:54.0 | 13:22:49.0 | 00:00:00.0 | 1.0 | ||
| 2 | 52099 | Last Resort | 207 | 13:48:02.0 | 00:11:52.1 | 13:23:14.9 | 00:00:25.9 | 2.0 | ||
| 3 | 686 | Irish Ayes | 186 | 13:53:54.0 | 00:10:39.8 | 13:30:19.2 | 00:07:30.2 | 3.0 | ||
| 4 | 27219 | Nereus | 228 | 13:59:07.0 | 00:13:04.3 | 13:33:07.7 | 00:10:18.7 | 4.0 | ||
| 5 | 2635 | Windancer | 231 | 14:00:02.0 | 00:13:14.6 | 13:33:52.4 | 00:11:03.4 | 5.0 | ||
| 6 | 292 | Free Spirit | 186 | 14:02:33.0 | 00:10:39.8 | 13:38:58.2 | 00:16:09.2 | 6.0 |
Notes
| (1) | Start Date/Time = Sunday, July 8, 2007 00:12:55.0, Length (nm) = 3.44 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore