| MARK | DESCRIPTION | LOCATION | LATITUDE | LONGITUDE |
| A | Fl R 4 sec 61 ft | Great Beds Light House | 40 29.20 | 74 15.18 |
| B | G 39 Unlighted Can | Red Bank Reach | 40 30.08 | 74 12.83 |
| D | R 14 Fl R 4 sec | Raritan Bay West Reach | 40 29.81 | 74 08.01 |
| E | Fl 6 sec 51 ft | Old Orchard Light House | 40 30.72 | 74 05.88 |
| G | ISO 6 sec 69 ft | West Bank Light House | 40 32.27 | 74 02.60 |
| H | Fl (2) 15 sec 54 ft | Romer Shoal Light House | 40 30.76 | 74 00.83 |
| I | G 19 Fl 4 sec | Raritan Bay West Reach | 40 30.07 | 74 09.73 |
| J | G 11A Fl G 4 sec | 1.6 nm ENE Point Comfort | 40 29.01 | 74 07.57 |
| K | G 31 Fl G 2 sec | Seguine Point Bend | 40 30.44 | 74 11.75 |
| L | G 1 Fl G 2.5 sec | Keyport | 40 28.44 | 74 11.03 |
| M | Mobile Mark | Various | Various | Various |
| N | G 27 Qk Fl | Raritan Bay West Reach | 40 30.38 | 74 11.08 |
| O | G 9 Fl G 4 sec | Raritan Bay East Reach | 40 29.34 | 74 06.39 |
| R | Fl R 4 sec | Great Beds Reach | 40.29.12 | 74.15.80 |
| T | C 3 | Ward Point Secondary Channel | 40 29.04 | 74 14.35 |
| V | G 47 Fl G 4 sec | Red Bank Reach | 40 29.35 | 74 13.82 |
| X | G 55 Fl G 2.5 sec | Ward Point Bend | 40 29.39 | 74 14.97 |
| Y | RB R Qk Fl | Raritan River Cutoff | 40 29.40 | 74 16.18* |
| Z | C 3 | Raritan River Cutoff | 40 29.82 | 74 15.80 |
| RYC | Start/Finish | Middle Point between Cupola & R 60 | 40 30.17 | 74 15.61 |
NOTE: Reference is made to the General Sailing Instructions for the location of the start and finish lines at "RYC". Reference is made to the General Sailing Instructions for marks which must be passed on the channel side. These are government marks 42, 52, 54, 56 and 58 off of Ward Point.
NOTE: During certain moon tides and at other times the area between Marks "L" and "J" may not be deep enough for certain yachts. All skippers and navigators should consult their charts to determine whether it is appropriate and safe to navigate their yacht in or through this area.
CAUTION: USERS OF THE INFORMATION SHOWN ABOVE ARE URGED TO VERIFY THE DATA CONTAINED HEREIN. MARKS MAY SHIFT OR BE RELOCATED, FOR INSTANCE. RYC, THE RACE COMMITTEE AND THE PERSONS WHO HAVE PREPARED THIS DATA ASSUME NO RESPONSIBILITY FOR ITS USE.
Download a PDF of this Page (67KB)