| Wednesday Night Tune up #1 | 5/11/2005 | J. Orabona |
| Wednesday Night Tune up #2 | 5/18/2005 | VC D. Frizell |
| Wednesday Night Series #1 Race #1 | 5/25/2005 | R. Hacku |
| Wednesday Night Series #1 Race #2 | 6/1/2005 | S. Scanlon |
| Wednesday Night Series #1 Race #3 | 6/8/2005 | P. Rebovich, Jr. |
| Wednesday Night Series #1 Race #4 | 6/15/2005 | PC J. Buzzi |
| Wednesday Night Series #1 Race #5 | 6/22/2005 | J. Featherstone |
| Wednesday Night Series #2 Race #1 | 6/29/2005 | J. Mackevich |
| Wednesday Night Series #2 Race #2 | 7/6/2005 | E. Feinsod |
| Wednesday Night Series #2 Race #3 | 7/13/2005 | PC N. Macan, Sr. |
| Wednesday Night Series #2 Race #4 | 7/20/2005 | PC G. Myer |
| Wednesday Night Series #2 Race #5 | 7/27/2005 | G. Rutledge |
| Wednesday Night Series #3 Race #1 | 8/3/2005 | D. Meichel |
| Wednesday Night Series #3 Race #2 | 8/10/2005 | H. Paul |
| Wednesday Night Series #3 Race #3 | 8/17/2005 | K. Robinson |
| Wednesday Night Series #3 Race #4 | 8/24/2005 | A. Uminski |
| Wednesday Night Series #3 Race #5 | 8/31/2005 | C. Young |
| Wednesday Night Series #4 Race #1 | 9/7/2005 | PC P. Rebovich, Sr. |
| Wednesday Night Series #4 Race #2 | 9/14/2005 | M. Dupre |
| Wednesday Night Series #4 Race #3 | 9/21/2005 | S. Wolfersberger |
| Wednesday Night Series #4 Race #4 | 9/28/2005 | T. Balfour |
| Wednesday Night Series #4 Race #5 | 10/5/2005 | D. Weir |
| Wednesday Night Winddown #1 | 10/12/2005 | T. Marder |
| Wednesday Night Winddown #2 | 10/19/2005 | S. Buzbee |
For any changes please contact Gary Gochal Cell732-236-7523