65th Red Grant Regatta

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, July 11, 2011 2:43:36 PM EDT


Division: Bene 36.7 (7 boats) (top)

Pos Sail Boat Skipper Day 1 - Race 1 Day 1 - Race 2 Day 1 - Race 3 Day 1 - Race 4 Day 2 - Race 1 Day 2 - Race 2 Day 2 - Race 3 Total
Points
Pos
1 52134 Whirlwind   1 1 2 1 2 1 1 9.00 1
2 4444 Surface Tension   2 3 5 4 1 2 3 20.00 2
3 69 Breakaway   5 2 1 3 3 4 4 22.00 3
4 230 Resolute   3 4 6 6 4 3 2 28.00 4
5 60244 Opus One   4 5 4 2 5 5 6 31.00 5
6 258 Tango   7 6 3 5 7 7 5 40.00 6
7 52092 Puck III   6 7 7 7 6 6 7 46.00 7

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: J105 (8 boats) (top)

Pos Sail Boat Skipper Day 1 - Race 1 Day 1 - Race 2 Day 1 - Race 3 Day 1 - Race 4 Day 2 - Race 1 Day 2 - Race 2 Day 2 - Race 3 Total
Points
Pos
1 334 LouLou   1 2 1 1 1 1 1 8.00 1
2 630 Planet Claire   3 3 2 2 2 3 2 17.00 2
3 680 Synergy   2 1 3 4 5 2 7 24.00 3
4 144 Skal   5 4 7 8 3 5 3 35.00 4
5 171 Bigamy   4 5 5 7 4 6 5 36.00 5
6 139 Warlock   8 7 6 3 6 4 4 38.00 6
7 472 Doctor Jazz   6 6 4 6 7 8 6 43.00 7
8 626 Fairhope   7 8 8 5 8 7 9/DNF 52.00 8

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: J24 (10 boats) (top)

Pos Sail Boat Skipper Day 1 - Race 1 Day 1 - Race 2 Day 1 - Race 3 Day 2 - Race 1 Day 2 - Race 2 Day 2 - Race 3 Total
Points
Pos
1 78 Buschwacker   2 3 2 1 6 5 19.00 1
2 4182 Rabbit Season Duck Season   4 1 1 4 2 11/DNF 23.00 2
3 4306 Show Goat   5 6 8 2 1 1 23.00 3
4 833 Anna   7 2 3 6 3 3 24.00 4
5 5320 Vanishing Act   3 4 6 7 5 2 27.00 5
6 3342 Trinty   6 5 5 5 4 4 29.00 6
7 4398 Warf Rat   1 8 7 3 7 6 32.00 7
8 4800 A Good Hair Day   9 7 4 9 8 8 45.00 8
9 11 Buena Vida   8 9 9 8 9 7 50.00 9
10 538 Sine Wave   10 10 10 10 10 9 59.00 10

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Mayor's Cup (12 boats) (top)

Pos Sail Boat Skipper Day 1 - Race 1 Total
Points
Pos
1 112232 Pandion Soldati, Mark 1 1.00 1
2 32145 Quintessence Grossman, Harry 2 2.00 2
3 106 Latitude Gillen 3 3.00 3
4 340 Sails Call Dyas, Rick 4 4.00 4
5 38 Freedom Jacobs, Al 5 5.00 5
6 125 Lady Bug Driscoll, Dennis 6 6.00 6
7 6356 Hallie Luna Breuninger 7 7.00 7
8 308 Ishtar   8 8.00 8
9 279 Passing Wind McAllister 9 9.00 9
10   Island Dog Petrizelli 10 10.00 10
11 51674 Emerald Isle Kennedy, Bob 11 11.00 11
12 123 Summertime Miller 12 12.00 12

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: PHRF A1 (10 boats) (top)

Pos Sail Boat Skipper Day 1 - Race 1 Day 1 - Race 2 Day 1 - Race 3 Day 2 - Race 1 Day 2 - Race 2 Total
Points
Pos
1 32942 Slice Gochal, Gary 2 4 2 2 2 12.00 1
2 63045 For Sail Mackevich, Jim 3 1 5 3 1 13.00 2
3 291 Smokin 'J Sinatra, Tom 1 3 4 4 3 15.00 3
4 53294 Mojo Saunders, Chris 10 2 3 1 6 22.00 4
5 162 Viper 162 Matthews, Bob 8 6 1 8 5 28.00 5
6 194 Mad Cow Scanlon, Steve 4 5 7 5 7 28.00 6
7 286 Ceol na Mara Frizell, Dave 5 7 6 7 4 29.00 7
8 22 Wolfpac Gutshall, Michael 9 9 8 6 8 40.00 8
9 54284 Shooting Star Oeftering, Andrew 6 10 9 9 10 44.00 9
10 108 Double D Orabona, Jerry 7 8 10 10 9 44.00 10

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: PHRF A2 (9 boats) (top)

Pos Sail Boat Skipper Day 1 - Race 1 Day 1 - Race 2 Day 1 - Race 3 Day 2 - Race 1 Day 2 - Race 2 Total
Points
Pos
1 83214 Project Mayhem Stryker, Doug 1 3 1 1 1 7.00 1
2 485 Blue Meanie Buzbee, Steve 2 2 3 2 2 11.00 2
3 6 Short Bus Breef, Matt 3 1 6 6 4 20.00 3
4 73042 Loki 3 Correll, Richard 6 5 5 3 3 22.00 4
5 32004 Magic Myer, Ann and Gary 4 4 2 4 10/RAF 24.00 5
6 537 Belle Faster Lusty, Michael 5 6 4 5 5 25.00 6
7 10360 Harlequin Rebovich, Peter 7 7 7 7 6 34.00 7
8 309 Dilligaff Uminski, Alan 8 8 8 8 7 39.00 8
9 202 Sick Trix Pierinni, Geoffrey 10/RAF 10/RAF 10/RAF 10/DNC 10/DNC 50.00 9

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: PHRF B1 (5 boats) (top)

Pos Sail Boat Skipper Day 1 - Race 1 Day 1 - Race 2 Day 1 - Race 3 Day 2 - Race 1 Day 2 - Race 2 Total
Points
Pos
1 34567 Forbidden Bigos, Warren 1 1 1 2 1 6.00 1
2 131 Gracious Montero, Daniel 2 2 4 1 3 12.00 2
3 51712 Beatnik Kaladas, Paul 3 3 2 3 2 13.00 3
4 33588 Knot Again Paul, Howard 4 4 3 4 4 19.00 4
5 40 Carrera Zwiren, Steve 5 5 5 5 5 25.00 5

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: PHRF B2 (4 boats) (top)

Pos Sail Boat Skipper Day 1 - Race 1 Day 1 - Race 2 Day 1 - Race 3 Day 2 - Race 1 Day 2 - Race 2 Total
Points
Pos
1 436 Presto Dennerlein, John 1 1 1 2 1 6.00 1
2 52099 Last Resort Nackman, Gary 2 2 2 1 2 9.00 2
3 3014 Escapade Rothschild, Alan 3 3 3 3 3 15.00 3
4 292 Free Spirit Wardlow, Robert 4 4 4 4 4 20.00 4

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Eric Leitner


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore